| # | Sector | Code | MCap | Company | Prev Close | Open | Last | Turnover | Chg | Chg % | High | Low | Volume | 2× Vol | RSI | Accum | News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | |||||||||||||||||
| # | Code | Score | Signal | Chg % | Turnover | Last | 60D Trend | 60D Med % | 10D Win | Vol× | Day Range | Breakdown |
|---|
| # | Code | Company | Mkt Cap | Inst Score | Drivers | Chg % | Turnover | Vol× | 2× Vol | RSI | 14D Avg Gain | 14D Avg Loss | 6D | Day Range | 60D Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | |||||||||||||||
Australian Stocks & ETFs - Trading Data, Announcements and Overview AI-Powered Summaries, Market Insights, Analysis, Signals and Trends
Free research covering 2,300+ ASX-listed companies - with daily price-sensitive announcements distilled by AI, momentum and trend scoring, sector performance tracking, and a powerful full-market screener.
AI-Powered Daily Briefing
What you can do here · all of it free, no sign-up
Materials stocks on the ASX
300 ASX-listed materials companies that traded on the latest session, ranked by market capitalisation. Each row shows the momentum quality score (0-100), trend stage and Wyckoff phase calculated independently by Stock Trade Intel. Click any code for the full analysis.
| Code | Company | Market cap | Change | MQS | Trend stage | Wyckoff phase |
|---|---|---|---|---|---|---|
| BHP | BHP Group Ltd | $311.74B | -3.31% | 47 | Emerging | Uptrend |
| RIO | RIO Tinto Ltd | $62.32B | -3.14% | 32 | Confirmed Uptrend | Uptrend |
| FMG | Fortescue Ltd | $54.31B | -1.34% | 28 | Breakdown | Downtrend |
| NST | Northern Star Resources Ltd | $32.08B | -2.26% | 37 | Emerging | Accumulation |
| EVN | Evolution Mining Ltd | $26.83B | -3.44% | 35 | Emerging | Accumulation |
| S32 | SOUTH32 Ltd | $21.36B | -3.45% | 39 | Emerging | Uptrend |
| PMGOLD | Gold Corporation | $19.61B | -1.20% | — | — | — |
| LYC | Lynas Rare EARTHS Ltd | $16.46B | -1.62% | 45 | Neutral | Downtrend |
| PLS | Pilbara Minerals Ltd | $15.70B | +0.21% | 36 | Neutral | Accumulation |
| BSL | Bluescope Steel Ltd | $14.76B | -0.50% | 58 | Emerging | Uptrend |
| JHX | James Hardie Industries Plc | $13.96B | +0.46% | 68 | Confirmed Uptrend | Uptrend |
| MIN | Mineral Resources Ltd | $13.10B | +0.72% | 40 | Emerging | Uptrend |
| NEM | Newmont Corporation | $12.78B | -2.40% | 40 | Emerging | Accumulation |
| ORI | Orica Ltd | $10.29B | -2.46% | 31 | Breakdown | Downtrend |
| SFR | Sandfire Resources Ltd | $9.73B | -1.33% | 49 | Emerging | Uptrend |
| AMC | Amcor Plc | $9.19B | -1.12% | 59 | Neutral | Distribution |
| GMD | Genesis Minerals Ltd | $8.43B | -2.58% | 38 | Emerging | Accumulation |
| GGP | GREATLAND RESOURCES LIMITED | $8.13B | -2.43% | 35 | Emerging | Accumulation |
| PRU | Perseus Mining Ltd | $7.30B | -2.14% | 34 | Emerging | Accumulation |
| CMM | Capricorn Metals Ltd | $7.22B | -1.49% | 38 | Emerging | Uptrend |
| RMS | Ramelius Resources Ltd | $6.76B | -1.92% | 39 | Emerging | Accumulation |
| DNL | Dyno Nobel Ltd | $6.50B | -3.64% | 40 | Confirmed Uptrend | Distribution |
| VAU | Vault Minerals Ltd | $6.12B | -2.48% | 47 | Neutral | Uptrend |
| IGO | IGO Ltd | $5.97B | +0.13% | 36 | Emerging | Accumulation |
| RRL | Regis Resources Ltd | $5.56B | -1.74% | 32 | Emerging | Accumulation |
| WGX | Westgold Resources Ltd | $5.33B | -2.92% | 38 | Emerging | Accumulation |
| SGM | Sims Ltd | $5.11B | -0.04% | 39 | Confirmed Uptrend | Accumulation |
| EMR | Emerald Resources NL | $4.20B | -2.91% | 28 | Emerging | Accumulation |
| LTR | Liontown Resources Ltd | $4.06B | +3.66% | 44 | Neutral | Downtrend |
| PDI | Predictive Discovery Ltd | $3.95B | -0.62% | 32 | Emerging | Accumulation |
| WAF | West African Resources Ltd | $3.88B | -2.59% | 33 | Emerging | Uptrend |
| NIC | Nickel Industries Ltd | $3.58B | -0.60% | 35 | Neutral | Accumulation |
| CSC | Capstone Copper Corp | $3.29B | -2.65% | 36 | Emerging | Uptrend |
| ILU | Iluka Resources Ltd | $3.06B | -1.66% | 34 | Emerging | Uptrend |
| SRL | SUNRISE ENERGY METALS LIMITED | $2.99B | -5.62% | 47 | Emerging | Uptrend |
| AAI | Alcoa Corporation | $2.70B | -4.10% | 45 | Neutral | Accumulation |
| OBM | Ora Banda Mining Ltd | $2.54B | -2.96% | 38 | Emerging | Accumulation |
| RSG | Resolute Mining Ltd | $2.40B | -1.75% | 39 | Emerging | Accumulation |
| SMR | Stanmore Resources Ltd | $2.33B | +1.17% | 35 | Emerging | Accumulation |
| DRR | Deterra Royalties Ltd | $2.24B | -2.31% | 35 | Neutral | Distribution |
| BGL | Bellevue Gold Ltd | $2.22B | -1.97% | 35 | Emerging | Accumulation |
| PRN | Perenti Ltd | $2.12B | -0.87% | 33 | Emerging | Accumulation |
| ALK | ALKANE RESOURCES LIMITED | $2.09B | -2.54% | 36 | Emerging | Accumulation |
| MAH | MACMAHON HOLDINGS LIMITED | $2.09B | -2.51% | 45 | Neutral | Distribution |
| IMD | IMDEX Ltd | $1.97B | -3.51% | 33 | Neutral | Accumulation |
| SX2 | SOUTHERN CROSS GOLD CONSOLIDATED LTD. | $1.92B | -1.54% | 41 | Emerging | Uptrend |
| CIA | Champion Iron Ltd | $1.92B | -2.00% | 36 | Neutral | Downtrend |
| ORA | Orora Ltd | $1.84B | +1.35% | 50 | Breakdown | Accumulation |
| ELV | ELEVRA LITHIUM LIMITED | $1.78B | +1.21% | 34 | Neutral | Accumulation |
| MI6 | MINERALS 260 LIMITED | $1.68B | -5.13% | 32 | Emerging | Accumulation |
| CYL | Catalyst Metals Ltd | $1.61B | -4.33% | 35 | Emerging | Accumulation |
| MLX | METALS X LIMITED | $1.60B | -0.55% | 43 | Emerging | Uptrend |
| ZIM | Zimplats Holdings Ltd | $1.60B | -1.72% | 35 | Emerging | Accumulation |
| EQR | EQ RESOURCES LIMITED | $1.60B | +3.33% | 42 | Emerging | Accumulation |
| DVP | Develop Global Ltd | $1.56B | -6.71% | 40 | Neutral | Accumulation |
| LIN | LINDIAN RESOURCES LIMITED | $1.55B | +0.60% | 39 | Emerging | Accumulation |
| FFM | FIREFLY METALS LTD | $1.43B | -4.62% | 27 | Emerging | Accumulation |
| VUL | Vulcan Energy Resources Ltd | $1.40B | -1.01% | 33 | Neutral | Accumulation |
| BCI | BCI Minerals Ltd | $1.38B | -1.05% | 56 | Neutral | Uptrend |
| ARU | ARAFURA RARE EARTHS LTD | $1.30B | 0.00% | 39 | Neutral | Accumulation |
| KCN | KINGSGATE CONSOLIDATED LIMITED. | $1.27B | -0.62% | 34 | Emerging | Accumulation |
| IPX | Iperionx Ltd | $1.19B | -4.91% | 30 | Neutral | Accumulation |
| CXO | CORE LITHIUM LTD | $1.15B | +1.43% | 34 | Emerging | Uptrend |
| NUF | Nufarm Ltd | $1.11B | -1.69% | 49 | Neutral | Uptrend |
| BNZ | BENZ MINING CORP. | $1.08B | -2.11% | 61 | Neutral | Uptrend |
| GNG | GR ENGINEERING SERVICES LIMITED | $1.00B | +0.51% | 47 | Emerging | Uptrend |
| PNR | Pantoro Gold Ltd | $943M | -2.42% | 36 | Emerging | Accumulation |
| WA1 | WA1 Resources Ltd | $930M | -2.80% | 36 | Emerging | Accumulation |
| DPM | DPM Metals Inc | $928M | -1.51% | 49 | Emerging | Uptrend |
| WGN | WAGNERS HOLDING COMPANY LIMITED | $853M | +0.71% | 28 | Neutral | Accumulation |
| G6M | GROUP 6 METALS LIMITED | $842M | +1.49% | 56 | Emerging | Uptrend |
| BC8 | BLACK CAT SYNDICATE LIMITED | $776M | -2.74% | 36 | Emerging | Accumulation |
| VSL | Vulcan Steel Ltd | $759M | +1.97% | 28 | Breakdown | Accumulation |
| WIA | WIA GOLD LIMITED | $757M | -5.32% | 28 | Neutral | Accumulation |
| A4N | Alpha Hpa Ltd | $748M | +1.98% | 31 | Neutral | Downtrend |
| TCG | TURACO GOLD LIMITED | $738M | +0.74% | 40 | Emerging | Uptrend |
| SBM | ST BARBARA LIMITED | $707M | -4.10% | 34 | Emerging | Accumulation |
| RXL | ROX RESOURCES LIMITED | $669M | -1.03% | 35 | Emerging | Accumulation |
| AMI | AURELIA METALS LIMITED | $643M | -1.30% | 54 | Emerging | Uptrend |
| NMG | NEW MURCHISON GOLD LIMITED | $625M | -1.69% | 38 | Emerging | Accumulation |
| WC8 | WILDCAT RESOURCES LIMITED | $615M | +7.23% | 37 | Emerging | Accumulation |
| FRS | FORRESTANIA RESOURCES LIMITED | $611M | 0.00% | 41 | Neutral | Accumulation |
| AIS | AERIS RESOURCES LIMITED | $606M | -3.57% | 35 | Emerging | Accumulation |
| VYS | VYSARN LIMITED | $606M | 0.00% | 69 | Accelerating Trend | Uptrend |
| LRV | LARVOTTO RESOURCES LIMITED | $605M | -4.12% | 20 | Neutral | Accumulation |
| A1M | AIC MINES LIMITED | $598M | -1.96% | 50 | Emerging | Uptrend |
| TVN | TIVAN LIMITED | $592M | -12.07% | 20 | Neutral | Accumulation |
| AUC | AUSGOLD LIMITED | $585M | -1.39% | 40 | Emerging | Accumulation |
| MEI | METEORIC RESOURCES NL | $580M | +2.56% | 36 | Neutral | Accumulation |
| FML | FOCUS MINERALS LTD | $544M | -5.00% | 33 | Emerging | Accumulation |
| 29M | 29METALS LIMITED | $543M | 0.00% | 34 | Emerging | Accumulation |
| JMS | JUPITER MINES LIMITED. | $530M | +1.89% | 22 | Emerging | Accumulation |
| CHN | CHALICE MINING LIMITED | $521M | -1.48% | 32 | Emerging | Accumulation |
| SMI | SANTANA MINERALS LIMITED | $512M | -2.80% | 40 | Emerging | Accumulation |
| USL | UNICO SILVER LIMITED | $510M | -0.63% | 42 | Emerging | Accumulation |
| EUR | EUROPEAN LITHIUM LIMITED | $508M | 0.00% | 35 | Neutral | Accumulation |
| BMC | BMC Minerals Ltd | $502M | +5.00% | 24 | Emerging | Accumulation |
| DTR | DATELINE RESOURCES LIMITED | $482M | +33.33% | 26 | Breakdown | Downtrend |
| GLN | GALAN LITHIUM LIMITED | $468M | +8.82% | 36 | Emerging | Accumulation |
| ASL | ANDEAN SILVER LIMITED | $464M | -2.24% | 25 | Emerging | Accumulation |
| BTR | BRIGHTSTAR RESOURCES LIMITED | $461M | -4.55% | 40 | Emerging | Accumulation |
| MMI | METRO MINING LIMITED | $439M | -2.73% | 32 | Neutral | Accumulation |
| MM8 | MEDALLION METALS LIMITED. | $410M | 0.00% | 40 | Emerging | Accumulation |
| MGX | MOUNT GIBSON IRON LIMITED | $401M | -1.45% | 29 | Neutral | Accumulation |
| AZY | ANTIPA MINERALS LIMITED | $398M | -4.00% | 25 | Emerging | Accumulation |
| CBE | COBRE LIMITED | $387M | -1.54% | 40 | Emerging | Accumulation |
| KGL | KGL RESOURCES LIMITED | $386M | -2.86% | 38 | Neutral | Accumulation |
| SGQ | ST GEORGE MINING LIMITED | $385M | -2.35% | 39 | Neutral | Accumulation |
| SLS | SOLSTICE MINERALS LIMITED | $362M | -0.47% | 56 | Neutral | Accumulation |
| TOK | TOLU MINERALS LIMITED. | $357M | -1.16% | 32 | Emerging | Accumulation |
| BCN | Beacon Minerals Ltd | $346M | -1.33% | 35 | Emerging | Accumulation |
| SVL | SILVER MINES LIMITED | $344M | 0.00% | 32 | Emerging | Accumulation |
| SVM | SOVEREIGN METALS LIMITED | $341M | -3.70% | 34 | Neutral | Accumulation |
| CEL | CHALLENGER GOLD LIMITED | $340M | -7.50% | 27 | Emerging | Accumulation |
| PMT | PATRIOT BATTERY METALS INC. | $340M | -0.99% | 35 | Neutral | Accumulation |
| ASM | AUSTRALIAN STRATEGIC MATERIALS LIMITED | $332M | +1.67% | 37 | Emerging | Accumulation |
| HCH | HOT CHILI LIMITED | $331M | 0.00% | 39 | Neutral | Accumulation |
| INR | IONEER LTD | $323M | -4.55% | 18 | Neutral | Downtrend |
| PLA | Pacific Lime and Cement Ltd | $323M | -2.60% | 40 | Confirmed Uptrend | Accumulation |
| MTM | MTM CRITICAL METALS LIMITED | $310M | +5.00% | 44 | Emerging | Accumulation |
| GRX | GREENX METALS LIMITED | $303M | 0.00% | 37 | Emerging | Distribution |
| AS1 | ASARA RESOURCES LIMITED | $302M | -6.45% | 35 | Emerging | Uptrend |
| RHI | RED HILL MINERALS LIMITED | $298M | 0.00% | 35 | Neutral | Downtrend |
| MEK | MEEKA METALS LIMITED | $297M | -4.76% | 35 | Neutral | Accumulation |
| TGN | TUNGSTEN MINING NL | $293M | +2.44% | 27 | Neutral | Accumulation |
| CYM | CYPRIUM METALS LIMITED | $283M | 0.00% | 48 | Neutral | Accumulation |
| ALR | ALTAIR MINERALS LIMITED | $278M | +2.44% | 42 | Emerging | Accumulation |
| TBR | TRIBUNE RESOURCES LIMITED | $276M | +0.57% | 44 | Emerging | Accumulation |
| TRE | TOUBANI RESOURCES LIMITED | $273M | -5.26% | 43 | Neutral | Accumulation |
| POL | POLYMETALS RESOURCES LTD | $271M | -3.83% | 29 | Emerging | Accumulation |
| AAR | ASTRAL RESOURCES NL | $270M | -3.23% | 32 | Emerging | Accumulation |
| MM1 | MIDAS MINERALS LTD | $270M | -0.45% | 45 | Emerging | Uptrend |
| CRN | CORONADO GLOBAL RESOURCES INC. | $267M | +3.23% | 32 | Breakdown | Accumulation |
| BML | BOAB METALS LIMITED | $266M | -6.12% | 37 | Emerging | Accumulation |
| TTT | TITOMIC LIMITED | $265M | -2.94% | 32 | Neutral | Downtrend |
| HAV | HAVILAH RESOURCES LIMITED | $264M | +4.93% | 44 | Distribution | Accumulation |
| CTM | CENTAURUS METALS LIMITED | $263M | -2.11% | 43 | Neutral | Accumulation |
| STN | SATURN METALS LIMITED | $259M | -3.41% | 26 | Neutral | Accumulation |
| MRT | Maritana Minerals Ltd | $253M | 0.00% | 28 | Emerging | Accumulation |
| TM1 | TERRA METALS LIMITED | $253M | -2.00% | 35 | Emerging | Accumulation |
| SPD | SOUTHERN PALLADIUM LIMITED | $250M | 0.00% | 40 | Emerging | Accumulation |
| BGD | BARTON GOLD HOLDINGS LIMITED | $246M | -4.71% | 30 | Emerging | Accumulation |
| NTU | NORTHERN MINERALS LIMITED | $244M | 0.00% | 17 | Neutral | Accumulation |
| SYR | SYRAH RESOURCES LIMITED | $243M | 0.00% | 14 | Breakdown | Downtrend |
| GG8 | GORILLA GOLD MINES LTD | $242M | 0.00% | 32 | Emerging | Accumulation |
| A11 | ATLANTIC LITHIUM LIMITED | $240M | 0.00% | 30 | Confirmed Uptrend | Accumulation |
| CNB | CARNABY RESOURCES LIMITED | $239M | -3.35% | 57 | Emerging | Uptrend |
| BIS | BISALLOY STEEL GROUP LIMITED | $237M | +0.61% | 43 | Emerging | Accumulation |
| SKY | SKY METALS LIMITED | $228M | +4.55% | 36 | Neutral | Accumulation |
| TGM | THETA GOLD MINES LIMITED | $228M | 0.00% | 31 | Neutral | Accumulation |
| HGO | HILLGROVE RESOURCES LIMITED | $223M | -1.56% | 51 | Emerging | Uptrend |
| SGC | Sinclair Gold Ltd | $219M | -3.67% | — | — | — |
| VTM | VICTORY METALS LIMITED | $219M | -5.14% | 27 | Emerging | Uptrend |
| WTM | WARATAH MINERALS LIMITED | $215M | +0.91% | 35 | Emerging | Accumulation |
| PAF | Pan African Resources Plc | $207M | -6.05% | 24 | Neutral | Distribution |
| AUE | AURUM RESOURCES LIMITED | $206M | 0.00% | 34 | Neutral | Accumulation |
| FEX | FENIX RESOURCES LTD | $204M | -3.64% | 25 | Neutral | Accumulation |
| SS1 | SUN SILVER LIMITED | $204M | -2.20% | 38 | Emerging | Accumulation |
| ATR | ASTRON CORPORATION LIMITED | $202M | +3.30% | 24 | Breakdown | Downtrend |
| STK | STRICKLAND METALS LIMITED | $199M | -3.80% | 27 | Neutral | Accumulation |
| GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $198M | -3.38% | 43 | Emerging | Uptrend |
| ORN | ORION MINERALS LTD | $197M | -4.35% | 24 | Neutral | Accumulation |
| ARR | AMERICAN RARE EARTHS LIMITED | $195M | -4.29% | 19 | Neutral | Accumulation |
| BM1 | Ballard Mining Ltd | $195M | -1.50% | 27 | Neutral | Accumulation |
| HRN | HORIZON GOLD LIMITED | $190M | +1.56% | 39 | Neutral | Accumulation |
| CY5 | CYGNUS METALS LIMITED | $184M | -3.23% | 39 | Neutral | Accumulation |
| MYE | MASTERMYNE GROUP LIMITED | $184M | +5.31% | 76 | Accelerating Trend | Uptrend |
| GML | GATEWAY MINING LIMITED | $181M | 0.00% | 41 | Emerging | Accumulation |
| PC2 | PC Gold Ltd | $181M | -7.14% | 27 | Neutral | Accumulation |
| WWI | WEST WITS MINING LIMITED | $178M | -4.65% | 33 | Neutral | Accumulation |
| CAA | CAPRAL LIMITED | $177M | -1.24% | 28 | Emerging | Uptrend |
| TTM | TITAN MINERALS LIMITED | $176M | -6.87% | 33 | Neutral | Accumulation |
| AR1 | AUSTRAL RESOURCES AUSTRALIA LTD | $175M | -2.94% | 39 | Neutral | Accumulation |
| TSO | TESORO GOLD LTD | $173M | -2.83% | 31 | Emerging | Accumulation |
| AEU | Atomic Eagle Ltd | $172M | -3.23% | 27 | Emerging | Accumulation |
| OMH | OM HOLDINGS LIMITED | $172M | -2.17% | 21 | Neutral | Accumulation |
| PSC | PROSPECT RESOURCES LIMITED | $167M | -4.76% | 35 | Breakdown | Downtrend |
| RMI | RESOURCE MINING CORPORATION LIMITED | $164M | +2.94% | 58 | Neutral | Distribution |
| DEV | DEVEX RESOURCES LIMITED | $163M | -4.17% | 36 | Distribution | Accumulation |
| CLV | CLOVER CORPORATION LIMITED | $159M | +0.53% | 40 | Emerging | Accumulation |
| ZEO | ZEOTECH LIMITED | $158M | +1.32% | 29 | Neutral | Accumulation |
| ELT | ELEMENTOS LIMITED | $156M | 0.00% | 37 | Neutral | Accumulation |
| GRR | GRANGE RESOURCES LIMITED. | $156M | -3.57% | 25 | Neutral | Accumulation |
| TLG | TALGA GROUP LTD | $156M | -1.61% | 28 | Breakdown | Downtrend |
| ALU | Alurion Resources Ltd | $154M | -2.60% | — | — | — |
| CVV | CARAVEL MINERALS LIMITED | $154M | 0.00% | 31 | Emerging | Accumulation |
| MMA | MARONAN METALS LIMITED | $149M | +3.26% | 26 | Emerging | Accumulation |
| RNU | RENASCOR RESOURCES LIMITED | $145M | 0.00% | 27 | Breakdown | Downtrend |
| GBR | GREAT BOULDER RESOURCES LIMITED | $143M | -1.35% | 42 | Emerging | Accumulation |
| AEM | Advanced Energy Minerals Ltd | $139M | +2.70% | 17 | Neutral | Accumulation |
| PRG | PRL GLOBAL LTD | $139M | +0.40% | 37 | Breakdown | Downtrend |
| SRZ | STELLAR RESOURCES LIMITED | $139M | -2.38% | 42 | Emerging | Uptrend |
| EGR | ECOGRAF LIMITED | $138M | -3.23% | 40 | Emerging | Accumulation |
| MPK | MANY PEAKS MINERALS LTD | $138M | -1.78% | 30 | Neutral | Accumulation |
| NVA | NOVA MINERALS LIMITED | $137M | -2.36% | 28 | Emerging | Accumulation |
| TAM | TANAMI GOLD NL | $136M | 0.00% | 30 | Neutral | Accumulation |
| 6KA | 6K Additive, Inc | $135M | 0.00% | 26 | Emerging | Accumulation |
| AT4 | AMERICAN TUNGSTEN & ANTIMONY LTD | $133M | -1.35% | 44 | Emerging | Accumulation |
| BRI | BIG RIVER INDUSTRIES LIMITED | $133M | -4.39% | 50 | Neutral | Distribution |
| SHN | SUNSHINE METALS LIMITED | $133M | +1.39% | 36 | Emerging | Accumulation |
| TOR | TORQUE METALS LIMITED.. | $131M | -2.33% | 39 | Neutral | Accumulation |
| KAU | KAISER REEF LIMITED | $130M | -4.44% | 38 | Emerging | Accumulation |
| FXG | FELIX GOLD LIMITED | $129M | +2.04% | 26 | Neutral | Accumulation |
| KRR | KING RIVER RESOURCES LIMITED | $129M | -12.63% | 62 | Accelerating Trend | Uptrend |
| FAL | FALCON METALS LTD | $127M | -2.46% | 43 | Emerging | Accumulation |
| BCM | BRAZILIAN CRITICAL MINERALS LIMITED | $126M | +5.45% | 38 | Emerging | Uptrend |
| DLI | DELTA LITHIUM LIMITED | $125M | -2.78% | 27 | Emerging | Accumulation |
| IVR | INVESTIGATOR RESOURCES LTD | $125M | -5.88% | 40 | Emerging | Accumulation |
| RND | RAND MINING LIMITED | $125M | -0.90% | 32 | Neutral | Accumulation |
| MKR | MANUKA RESOURCES LTD. | $124M | -6.02% | 23 | Neutral | Accumulation |
| MLG | MLG OZ LIMITED | $124M | -0.64% | 38 | Emerging | Accumulation |
| BHM | Broken Hill Mines Ltd | $120M | -2.68% | 37 | Emerging | Accumulation |
| ORE | Orezone Gold Corporation | $118M | -2.19% | 49 | Emerging | Accumulation |
| ENR | ENCOUNTER RESOURCES LIMITED | $117M | -4.55% | 32 | Breakdown | Downtrend |
| MSV | MITCHELL SERVICES LIMITED | $116M | 0.00% | 54 | Emerging | Uptrend |
| QGL | QUANTUM GRAPHITE LIMITED | $116M | 0.00% | 32 | Neutral | Accumulation |
| G50 | G50 CORP LIMITED | $115M | -3.16% | 37 | Breakdown | Downtrend |
| PGL | Pilbara Gold Ltd | $113M | -3.00% | 26 | Neutral | Accumulation |
| CUF | CUFE LTD | $112M | +1.89% | 37 | Confirmed Uptrend | Accumulation |
| LKE | LAKE RESOURCES N.L. | $110M | -2.04% | 33 | Emerging | Accumulation |
| GHM | GOLDEN HORSE MINERALS LIMITED | $108M | -1.98% | 38 | Emerging | Accumulation |
| ETM | ENERGY TRANSITION MINERALS LTD | $106M | -2.04% | 24 | Breakdown | Accumulation |
| ARL | ARDEA RESOURCES LIMITED | $105M | -5.88% | 33 | Emerging | Accumulation |
| AKM | ASPIRE MINING LIMITED | $104M | -6.82% | 31 | Neutral | Accumulation |
| BRL | BATHURST RESOURCES LIMITED. | $103M | -2.27% | 28 | Neutral | Accumulation |
| CAY | CANYON RESOURCES LIMITED | $103M | -1.96% | 37 | Neutral | Accumulation |
| BCK | BROCKMAN MINING LIMITED | $102M | 0.00% | 26 | Neutral | Accumulation |
| DGL | DGL GROUP LIMITED | $101M | -2.74% | 32 | Emerging | Accumulation |
| RML | RESOLUTION MINERALS LTD | $98M | -2.27% | 22 | Neutral | Accumulation |
| GPR | GEOPACIFIC RESOURCES LTD | $94M | +3.57% | 30 | Neutral | Accumulation |
| GBM | GBM Resources Ltd | $93M | 0.00% | 43 | Emerging | Accumulation |
| OSM | OSMOND RESOURCES LIMITED | $91M | -0.76% | 39 | Breakdown | Downtrend |
| HZR | HAZER GROUP LIMITED | $87M | -4.41% | 25 | Emerging | Accumulation |
| OCN | OCEANA LITHIUM LIMITED | $87M | -6.33% | 36 | Neutral | Accumulation |
| DRE | DREADNOUGHT RESOURCES LTD | $86M | +7.14% | 27 | Emerging | Accumulation |
| E25 | ELEMENT 25 LIMITED | $85M | +1.96% | 35 | Breakdown | Accumulation |
| MDX | MINDAX LIMITED | $85M | +2.86% | 42 | Emerging | Accumulation |
| BKB | Black Bear Minerals Ltd | $84M | -5.17% | 29 | Emerging | Accumulation |
| AUZ | AUSTRALIAN MINES LIMITED | $82M | 0.00% | 51 | Emerging | Uptrend |
| AGD | AUSTRAL GOLD LIMITED | $80M | 0.00% | 30 | Emerging | Accumulation |
| AQD | AUSQUEST LIMITED | $80M | +2.08% | 31 | Emerging | Accumulation |
| NNL | NORDIC RESOURCES LTD | $79M | 0.00% | 38 | Emerging | Accumulation |
| RTG | RTG MINING INC. | $79M | 0.00% | 37 | Emerging | Accumulation |
| BVR | BELLAVISTA RESOURCES LTD | $78M | +1.41% | 35 | Neutral | Accumulation |
| CRS | CAPRICE RESOURCES LTD | $78M | -3.23% | 31 | Emerging | Accumulation |
| AGY | ARGOSY MINERALS LIMITED | $76M | +6.52% | 31 | Emerging | Accumulation |
| NMR | NATIVE MINERAL RESOURCES HOLDINGS LIMITED | $76M | +3.08% | 52 | Emerging | Accumulation |
| PHO | PHOSCO LTD | $76M | -3.45% | 36 | Neutral | Accumulation |
| LAC | LAC Gold Ltd | $75M | -2.78% | 24 | Emerging | Accumulation |
| PTN | PATRONUS RESOURCES LIMITED | $75M | -1.92% | 29 | Emerging | Accumulation |
| ASN | ANSON RESOURCES LIMITED | $74M | 0.00% | 24 | Emerging | Accumulation |
| VHM | VHM LIMITED | $72M | +2.22% | 29 | Neutral | Accumulation |
| GBE | GLOBE METALS & MINING LIMITED | $71M | +10.29% | 28 | Emerging | Accumulation |
| BOC | BOUGAINVILLE COPPER LIMITED | $70M | -2.78% | 24 | Neutral | Accumulation |
| CXL | CALIX LIMITED | $70M | -2.99% | 32 | Neutral | Accumulation |
| HAS | HASTINGS TECHNOLOGY METALS LTD | $70M | +1.67% | 34 | Neutral | Accumulation |
| ION | IONDRIVE LIMITED | $70M | -1.82% | 63 | Neutral | Uptrend |
| LRM | Lion Rock Minerals Ltd | $70M | +18.75% | 21 | Neutral | Accumulation |
| PNN | POWER MINERALS LIMITED | $70M | -5.88% | 45 | Emerging | Accumulation |
| HMX | HAMMER METALS LIMITED | $68M | -5.00% | 68 | Neutral | Uptrend |
| LM8 | LUNNON METALS LIMITED | $68M | -1.61% | 32 | Neutral | Accumulation |
| ADO | ANTEOTECH LTD | $67M | +10.53% | 35 | Confirmed Uptrend | Accumulation |
| BSX | BLACKSTONE MINERALS LIMITED | $67M | 0.00% | 22 | Breakdown | Downtrend |
| CRI | CRITICA LIMITED | $67M | -8.33% | 30 | Emerging | Accumulation |
| LLM | LOYAL METALS LTD | $67M | 0.00% | 65 | Neutral | Uptrend |
| KLI | KILLI RESOURCES LIMITED | $66M | -1.85% | 41 | Emerging | Uptrend |
| DRX | DIATREME RESOURCES LIMITED | $65M | -7.14% | 25 | Neutral | Accumulation |
| RTR | RUMBLE RESOURCES LIMITED | $64M | -2.04% | 32 | Emerging | Accumulation |
| VAL | Valiant Gold Ltd | $64M | -10.42% | 39 | Emerging | Accumulation |
| AON | APOLLO MINERALS LIMITED | $63M | +8.51% | 43 | Emerging | Accumulation |
| ESR | ESTRELLA RESOURCES LIMITED | $63M | +3.70% | 30 | Emerging | Accumulation |
| IXR | IONIC RARE EARTHS LIMITED | $63M | 0.00% | 28 | Breakdown | Downtrend |
| NH3 | NH3 CLEAN ENERGY LIMITED | $63M | -3.30% | 22 | Breakdown | Downtrend |
| KZR | KALAMAZOO RESOURCES LIMITED | $62M | +1.25% | 30 | Emerging | Accumulation |
| AVL | AUSTRALIAN VANADIUM LIMITED | $60M | 0.00% | 32 | Emerging | Accumulation |
| CKA | COKAL LIMITED | $59M | -8.33% | 30 | Breakdown | Downtrend |
| LFT | Li-FT Power Ltd | $59M | -2.91% | 33 | Distribution | Accumulation |
| WCN | WHITE CLIFF MINERALS LIMITED | $59M | 0.00% | 28 | Emerging | Accumulation |
| YRL | YANDAL RESOURCES LIMITED | $59M | +3.33% | 34 | Breakdown | Downtrend |
| AAM | AUMEGA METALS LTD | $58M | +2.56% | 27 | Emerging | Accumulation |
| ARN | ALDORO RESOURCES LIMITED | $58M | 0.00% | 24 | Neutral | Accumulation |
