ASX stocks breaking out
These stocks are trading at or near their highest level in 20 sessions on real turnover. A breakout is a change of state rather than a prediction: the range that had been containing the price has given way.
38 ASX-listed stocks match today. All of them are listed below. Every stock shown traded at least $50,000 on the latest session; exchange-traded funds are excluded. Updated each trading day.
| Code | Company | Market cap | Change | MQS | Wyckoff phase | Breakout |
|---|---|---|---|---|---|---|
| ACL | AUSTRALIAN CLINICAL LABS LIMITED | $524M | +19.57% | 62 | Uptrend | Strong |
| SDF | Steadfast Group Ltd | $6.18B | +4.42% | 60 | Accumulation | Strong |
| MM1 | MIDAS MINERALS LTD | $279M | +3.36% | 46 | Uptrend | Strong |
| GNG | GR ENGINEERING SERVICES LIMITED | $1.06B | +6.28% | 47 | Uptrend | Strong |
| RG8 | REGAL ASIAN INVESTMENTS LIMITED | $391M | +6.11% | 38 | Distribution | Strong |
| AUI | Australian United Investment Company Ltd | $2.59B | +1.10% | 62 | Uptrend | Strong |
| IPG | IPD GROUP LTD | $619M | +4.39% | 37 | Uptrend | Strong |
| DXB | DIMERIX LIMITED | $183M | +3.39% | 43 | Accumulation | Weak |
| VFY | VITRAFY LIFE SCIENCES LIMITED | $279M | -3.24% | 61 | Uptrend | Weak |
| MM8 | MEDALLION METALS LIMITED. | $438M | +6.86% | 47 | Uptrend | Strong |
| L1G | L1 Group Ltd | $3.12B | +9.96% | 30 | Uptrend | Strong |
| MEK | MEEKA METALS LIMITED | $343M | +15.00% | 35 | Accumulation | Strong |
| SRZ | STELLAR RESOURCES LIMITED | $146M | +4.88% | 46 | Uptrend | Strong |
| GNE | Genesis Energy Ltd | $2.88B | 0.00% | 52 | Distribution | Strong |
| FAL | FALCON METALS LTD | $139M | +9.24% | 43 | Accumulation | Strong |
| FTI | Fortifai Ltd | $262M | 0.00% | 47 | Accumulation | Strong |
| MDX | MINDAX LIMITED | $113M | +33.33% | 42 | Accumulation | Strong |
| SHN | SUNSHINE METALS LIMITED | $144M | +8.11% | 39 | Accumulation | Strong |
| PDI | Predictive Discovery Ltd | $4.16B | +5.25% | 32 | Accumulation | Strong |
| ATS | AUSTRALIS OIL & GAS LIMITED | $39M | +16.67% | 45 | Accumulation | Weak |
| KCN | KINGSGATE CONSOLIDATED LIMITED. | $1.31B | +3.35% | 34 | Accumulation | Strong |
| KKC | KKR Credit Income Fund | $697M | +1.41% | 46 | Uptrend | Strong |
| MHM | MOUNT HOPE MINING LIMITED | $8M | +25.00% | 33 | Accumulation | Strong |
| AD8 | AUDINATE GROUP LIMITED | $194M | +9.52% | 27 | Accumulation | Weak |
| GNP | GENUSPLUS GROUP LTD | $1.94B | +4.26% | 39 | Accumulation | Strong |
| SX2 | SOUTHERN CROSS GOLD CONSOLIDATED LTD. | $1.97B | +2.80% | 41 | Uptrend | Strong |
| KLS | KELSIAN GROUP LIMITED | $1.26B | -1.27% | 46 | Uptrend | Weak |
| CVV | CARAVEL MINERALS LIMITED | $162M | +5.46% | 34 | Accumulation | Strong |
| GRX | GREENX METALS LIMITED | $312M | +3.09% | 37 | Distribution | Weak |
| VMC | VENUS METALS CORPORATION LIMITED | $59M | +1.79% | 36 | Uptrend | Weak |
| XRF | XRF SCIENTIFIC LIMITED | $270M | +1.34% | 29 | Accumulation | Strong |
| BTI | BAILADOR TECHNOLOGY INVESTMENTS LIMITED | $163M | 0.00% | 48 | Accumulation | Weak |
| CGS | COGSTATE LTD | $476M | 0.00% | 42 | Distribution | Weak |
| AEI | AERIS ENVIRONMENTAL LTD | $9M | -5.00% | 34 | Accumulation | Weak |
| GED | GOLDEN DEEPS LIMITED. | $12M | +8.51% | 33 | Accumulation | Weak |
| WC8 | WILDCAT RESOURCES LIMITED | $621M | -0.67% | 37 | Accumulation | Weak |
| STX | STRIKE ENERGY LIMITED | $360M | -4.76% | 29 | Accumulation | Strong |
| DKM | DUKETON MINING LIMITED | $14M | +4.76% | 24 | Accumulation | Weak |
How to read this list
What the screen does and does not tell you.
- Turnover matters more than the price move. A break on thin volume is the one most likely to fail, which is why everything here clears a turnover floor.
- A breakout out of accumulation is the textbook sequence. One out of distribution is more often the last push.
- The 52-week column tells you whether this is a genuine new high or a rally inside a longer downtrend.
The phase and momentum score are calculated by Stock Trade Intelligence from public price and volume data, independently of any broker or research house. How these are calculated.
Other screens
The same market, read a different way.