ASX stocks near 52-week highs
Every stock here is trading within five per cent of its highest price of the past year. Stocks at new highs have no overhead supply from buyers waiting to break even, which is why the level is watched, but it also means there is no recent price history to act as support underneath.
101 ASX-listed stocks match today. The strongest 40 are listed below. Every stock shown traded at least $50,000 on the latest session; exchange-traded funds are excluded. Updated each trading day.
| Code | Company | Market cap | Change | MQS | Wyckoff phase | Off 52wk high |
|---|---|---|---|---|---|---|
| AUI | Australian United Investment Company Ltd | $2.59B | +1.10% | 62 | Uptrend | -0.0% |
| MQGPD | Macquarie Group Ltd | $926M | +0.09% | 45 | Uptrend | -0.1% |
| SX2 | SOUTHERN CROSS GOLD CONSOLIDATED LTD. | $1.97B | +2.80% | 41 | Uptrend | -0.4% |
| NABPJ | National Australia Bank Ltd | $1.32B | -0.09% | 45 | Distribution | -0.5% |
| BENPH | Bendigo and Adelaide Bank Ltd | $515M | -0.08% | 38 | Distribution | -0.5% |
| AN3PL | Australia and New Zealand Banking Group Ltd | $1.80B | -0.03% | 46 | Distribution | -0.5% |
| NABPH | National Australia Bank Ltd | $2.47B | +0.02% | 37 | Uptrend | -0.6% |
| CBAPI | Commonwealth Bank of Australia | $1.69B | +0.15% | 41 | Uptrend | -0.6% |
| MQGPE | Macquarie Group Ltd | $744M | +0.09% | 44 | Uptrend | -0.7% |
| CBAPL | Commonwealth Bank of Australia | $1.84B | -0.10% | 33 | Distribution | -0.7% |
| JHX | James Hardie Industries Plc | $13.11B | -0.09% | 69 | Uptrend | -0.7% |
| AN3PI | Australia and New Zealand Banking Group Ltd | $1.55B | +0.02% | 39 | Distribution | -0.8% |
| MQGPF | Macquarie Group Ltd | $802M | +0.15% | 50 | Distribution | -0.8% |
| RHCPA | Ramsay Health Care Ltd | $281M | +0.37% | 49 | Distribution | -0.8% |
| AN3PK | Australia and New Zealand Banking Group Ltd | $1.57B | -0.19% | 41 | Uptrend | -0.8% |
| AN3PJ | Australia and New Zealand Banking Group Ltd | $1.36B | -0.08% | 41 | Distribution | -0.9% |
| WBCPK | Westpac Banking Corporation | $1.84B | -0.22% | 33 | Distribution | -0.9% |
| BOQPG | Bank of Queensland Ltd | $418M | +0.10% | 40 | Uptrend | -0.9% |
| WBCPM | Westpac Banking Corporation | $1.88B | -0.18% | 39 | Distribution | -0.9% |
| RG1 | Regal Partners Global Investments Ltd | $621M | -0.19% | 69 | Uptrend | -0.9% |
| WBCPJ | Westpac Banking Corporation | $1.76B | -0.01% | 37 | Uptrend | -1.0% |
| NABPI | National Australia Bank Ltd | $2.11B | -0.09% | 36 | Distribution | -1.0% |
| CBAPJ | Commonwealth Bank of Australia | $1.18B | +0.15% | 36 | Distribution | -1.1% |
| MBLPC | Macquarie Bank Ltd | $655M | -0.11% | 38 | Uptrend | -1.1% |
| CBAPM | Commonwealth Bank of Australia | $1.64B | -0.10% | 37 | Distribution | -1.1% |
| MBLPD | Macquarie Bank Ltd | $676M | +0.07% | 38 | Distribution | -1.1% |
| MQGPG | Macquarie Group Ltd | $1.57B | -0.39% | 49 | Distribution | -1.2% |
| SUNPI | Suncorp Group Ltd | $417M | -0.53% | 38 | Uptrend | -1.2% |
| DPM | DPM Metals Inc | $944M | +1.80% | 49 | Uptrend | -1.2% |
| CBAPK | Commonwealth Bank of Australia | $1.82B | +0.10% | 37 | Distribution | -1.2% |
| AMI | AURELIA METALS LIMITED | $672M | +4.47% | 55 | Uptrend | -1.2% |
| G6M | GROUP 6 METALS LIMITED | $978M | +16.18% | 57 | Uptrend | -1.2% |
| MFF | MFF Capital Investments Ltd | $3.21B | +1.12% | 72 | Uptrend | -1.3% |
| WOW | Woolworths Group Ltd | $49.38B | +1.07% | 65 | Uptrend | -1.3% |
| LGF | L1 Gold Fund Ltd | $1.09B | +3.64% | 36 | Uptrend | -1.3% |
| IAGPE | Insurance Australia Group Ltd | $528M | +0.55% | 41 | Uptrend | -1.3% |
| CAMG | Clime Capital Ltd | $38M | -0.10% | 16 | Distribution | -1.3% |
| RHC | Ramsay Health Care Ltd | $10.36B | +0.07% | 61 | Uptrend | -1.4% |
| WBCPL | Westpac Banking Corporation | $1.58B | -0.20% | 29 | Distribution | -1.5% |
| FPH | Fisher & Paykel Healthcare Corporation Ltd | $20.78B | +0.03% | 58 | Uptrend | -1.5% |
How to read this list
- Pair this with the momentum score. At a high on a weak trend score usually means a sharp recent spike rather than a sustained advance.
- A stock in distribution near its high is the classic topping pattern rather than a continuation.
- These are the stocks with the least resistance above them and the least support below.
The phase and momentum score are calculated by Stock Trade Intelligence from public price and volume data, independently of any broker or research house. How these are calculated.