ASX stocks in Wyckoff accumulation
Accumulation is the basing phase of the Wyckoff cycle: a stock has stopped falling and is trading sideways on quieter volume while supply is absorbed. It is the setup phase, not the trade - a stock can base for months, and some never break out at all.
366 ASX-listed stocks match today. The strongest 40 are listed below. Every stock shown traded at least $50,000 on the latest session; exchange-traded funds are excluded. Updated each trading day.
| Code | Company | Market cap | Change | MQS | Weekly phase | Days in phase |
|---|---|---|---|---|---|---|
| SDF | Steadfast Group Ltd | $6.18B | +4.42% | 60 | Uptrend | 25d |
| MTM | MTM CRITICAL METALS LIMITED | $317M | +2.38% | 44 | Downtrend | 4d |
| SLB | STELAR METALS LIMITED | $17M | 0.00% | 68 | Uptrend | 7d |
| DXB | DIMERIX LIMITED | $183M | +3.39% | 43 | Downtrend | 11d |
| SHL | Sonic Healthcare Ltd | $11.35B | +2.62% | 61 | Uptrend | 16d |
| MEK | MEEKA METALS LIMITED | $343M | +15.00% | 35 | Downtrend | 14d |
| USL | UNICO SILVER LIMITED | $529M | +3.77% | 43 | Accumulation | 25d |
| GMD | Genesis Minerals Ltd | $8.65B | +2.72% | 38 | Uptrend | 3d |
| AGL | AGL Energy Ltd | $5.92B | -0.23% | 45 | Downtrend | 25d |
| RXL | ROX RESOURCES LIMITED | $693M | +3.54% | 40 | Distribution | 12d |
| AQZ | ALLIANCE AVIATION SERVICES LIMITED | $155M | -1.53% | 50 | Accumulation | 15d |
| MYX | MAYNE PHARMA GROUP LIMITED | $266M | +2.50% | 56 | Uptrend | 7d |
| RMD | Resmed Inc | $18.75B | -1.00% | 47 | Downtrend | 14d |
| WGX | Westgold Resources Ltd | $5.53B | +3.10% | 38 | Downtrend | 25d |
| BHM | Broken Hill Mines Ltd | $135M | +12.41% | 38 | Downtrend | 25d |
| FAL | FALCON METALS LTD | $139M | +9.24% | 43 | Distribution | 25d |
| FTI | Fortifai Ltd | $262M | 0.00% | 47 | Uptrend | 10d |
| KAU | KAISER REEF LIMITED | $140M | +7.91% | 37 | Downtrend | 25d |
| IMB | INTELLIGENT MONITORING GROUP LIMITED | $264M | 0.00% | 59 | Uptrend | 25d |
| GWA | GWA GROUP LIMITED. | $639M | +2.12% | 52 | Uptrend | 25d |
| PDN | Paladin Energy Ltd | $4.78B | +5.04% | 42 | Downtrend | 25d |
| MDX | MINDAX LIMITED | $113M | +33.33% | 42 | Distribution | 16d |
| RSG | Resolute Mining Ltd | $2.46B | +2.67% | 44 | Downtrend | 25d |
| SHN | SUNSHINE METALS LIMITED | $144M | +8.11% | 39 | Uptrend | 25d |
| NXG | Nexgen Energy (Canada) Ltd | $2.04B | +2.21% | 40 | Downtrend | 25d |
| PDI | Predictive Discovery Ltd | $4.16B | +5.25% | 32 | Distribution | 25d |
| OBM | Ora Banda Mining Ltd | $2.69B | +6.11% | 38 | Distribution | 25d |
| NYR | NYRADA INC. | $179M | +3.57% | 41 | Accumulation | 25d |
| ATS | AUSTRALIS OIL & GAS LIMITED | $39M | +16.67% | 45 | Uptrend | 8d |
| KCN | KINGSGATE CONSOLIDATED LIMITED. | $1.31B | +3.35% | 34 | Downtrend | 25d |
| APX | APPEN LIMITED | $394M | +1.17% | 49 | Accumulation | 25d |
| COH | Cochlear Ltd | $8.70B | -0.43% | 48 | Downtrend | 10d |
| BIS | BISALLOY STEEL GROUP LIMITED | $241M | +1.83% | 40 | Distribution | 25d |
| LIB | Liberty Metals Ltd | $33M | +33.33% | 34 | Downtrend | 4d |
| AUB | AUB Group Ltd | $3.83B | +1.28% | 54 | Uptrend | 10d |
| EVN | Evolution Mining Ltd | $27.41B | +2.16% | 35 | Distribution | 25d |
| MHM | MOUNT HOPE MINING LIMITED | $8M | +25.00% | 33 | Distribution | 8d |
| AD8 | AUDINATE GROUP LIMITED | $194M | +9.52% | 27 | Downtrend | 10d |
| AII | ALMONTY INDUSTRIES INC. | $47M | +12.60% | 42 | Accumulation | 7d |
| GNP | GENUSPLUS GROUP LTD | $1.94B | +4.26% | 39 | Uptrend | 25d |
How to read this list
What the screen does and does not tell you.
- Long time in phase plus a rising momentum score is the combination worth watching, because it means the base is maturing rather than drifting.
- A stock that entered accumulation today is the least confirmed reading on this page, not the freshest opportunity.
- Check the weekly phase on the stock page. Daily and weekly agreeing is the higher-conviction signal.
The phase and momentum score are calculated by Stock Trade Intelligence from public price and volume data, independently of any broker or research house. How these are calculated.
Other screens
The same market, read a different way.