| # | Sector | Code | MCap | Company | Prev Close | Open | Last | Turnover | Chg | Chg % | High | Low | Volume | 2× Vol | RSI | Accum | News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | |||||||||||||||||
| # | Code | Score | Signal | Chg % | Turnover | Last | 60D Trend | 60D Med % | 10D Win | Vol× | Day Range | Breakdown |
|---|
| # | Code | Company | Mkt Cap | Inst Score | Drivers | Chg % | Turnover | Vol× | 2× Vol | RSI | 14D Avg Gain | 14D Avg Loss | 6D | Day Range | 60D Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | |||||||||||||||
Australian Stocks & ETFs - Trading Data, Announcements and Overview AI-Powered Summaries, Market Insights, Analysis, Signals and Trends
Free research covering 2,300+ ASX-listed companies - with daily price-sensitive announcements distilled by AI, momentum and trend scoring, sector performance tracking, and a powerful full-market screener.
AI-Powered Daily Briefing
What you can do here · all of it free, no sign-up
Financials stocks on the ASX
300 ASX-listed financials companies that traded on the latest session, ranked by market capitalisation. Each row shows the momentum quality score (0-100), trend stage and Wyckoff phase calculated independently by Stock Trade Intel. Click any code for the full analysis.
| Code | Company | Market cap | Change | MQS | Trend stage | Wyckoff phase |
|---|---|---|---|---|---|---|
| CBA | Commonwealth Bank of Australia | $279.75B | -1.08% | 40 | Neutral | Distribution |
| NAB | National Australia Bank Ltd | $128.97B | -0.10% | 49 | Breakdown | Downtrend |
| WBC | Westpac Banking Corporation | $120.98B | -0.92% | 37 | Breakdown | Downtrend |
| ANZ | ANZ Group Holdings Ltd | $117.29B | +2.23% | 47 | Emerging | Uptrend |
| MQG | Macquarie Group Ltd | $100.47B | +0.70% | 73 | Neutral | Uptrend |
| QBE | QBE Insurance Group Ltd | $34.50B | -1.62% | 50 | Neutral | Distribution |
| VAS | Vanguard Australian Shares INDEX ETF | $26.21B | -0.88% | 50 | Emerging | Uptrend |
| SUN | Suncorp Group Ltd | $20.89B | -0.56% | 61 | Emerging | Uptrend |
| IAG | Insurance Australia Group Ltd | $19.03B | +4.23% | 56 | Neutral | Distribution |
| SOL | Washington H Soul Pattinson & Company Ltd | $17.68B | -0.26% | 72 | Neutral | Uptrend |
| VGS | Vanguard MSCI INDEX International Shares ETF | $17.54B | +0.15% | 52 | Emerging | Uptrend |
| IVV | Ishares S&P 500 ETF | $14.58B | +0.38% | 50 | Emerging | Uptrend |
| MPL | Medibank Private Ltd | $14.02B | +0.39% | 68 | Neutral | Uptrend |
| IFT | Infratil Ltd | $12.58B | +0.72% | 45 | Distribution | Distribution |
| ASX | ASX Ltd | $11.39B | -3.68% | 45 | Emerging | Uptrend |
| A200 | Betashares Australia 200 ETF | $10.41B | -0.98% | 53 | Emerging | Uptrend |
| IOZ | Ishares Core S&P/ASX 200 ETF | $9.30B | -0.98% | 49 | Emerging | Uptrend |
| NDQ | Betashares Nasdaq 100 ETF | $9.08B | +0.77% | 31 | Emerging | Uptrend |
| QUAL | Vaneck MSCI International Quality ETF | $8.82B | +0.25% | 33 | Emerging | Uptrend |
| AFI | Australian Foundation Investment Company Ltd | $8.33B | -0.73% | 38 | Breakdown | Downtrend |
| VHY | Vanguard Australian Shares High Yield ETF | $7.86B | -0.95% | 44 | Neutral | Uptrend |
| VGAD | Vanguard MSCI INDEX International Shares (Hedged) ETF | $7.48B | +0.40% | 39 | Emerging | Uptrend |
| HUB | HUB24 Ltd | $7.12B | -0.51% | 34 | Breakdown | Downtrend |
| VTS | Vanguard US Total Market Shares INDEX ETF | $7.12B | +0.32% | 51 | Emerging | Uptrend |
| DACE | Dimensional Australian Core Equity Trust - Active ETF | $7.11B | -0.77% | 46 | Emerging | Uptrend |
| ARG | Argo Investments Ltd | $6.90B | -2.76% | 54 | Neutral | Uptrend |
| STW | SPDR S&P/ASX 200 ETF | $6.77B | -0.90% | 53 | Emerging | Uptrend |
| CGF | Challenger Ltd | $6.75B | +0.71% | 50 | Neutral | Distribution |
| BEN | Bendigo and Adelaide Bank Ltd | $6.49B | +0.45% | 55 | Neutral | Accumulation |
| VEU | Vanguard All-World Ex-US Shares INDEX ETF | $6.17B | -0.19% | 38 | Emerging | Uptrend |
| IOO | Ishares Global 100 ETF | $5.93B | +0.03% | 42 | Emerging | Uptrend |
| SDF | Steadfast Group Ltd | $5.91B | +0.95% | 61 | Neutral | Accumulation |
| NWL | Netwealth Group Ltd | $5.89B | -0.42% | 33 | Emerging | Accumulation |
| DGCE | Dimensional Global Core Equity Trust Unhedged - Active ETF | $5.67B | +0.24% | 52 | Emerging | Uptrend |
| AMP | AMP Ltd | $5.67B | 0.00% | 73 | Neutral | Uptrend |
| AAA | Betashares Australian High Interest Cash ETF | $5.03B | +0.02% | 34 | Neutral | Distribution |
| BGBL | Betashares Global Shares ETF | $4.67B | +0.33% | 52 | Emerging | Uptrend |
| XYZ | Block, Inc | $4.47B | +6.07% | 66 | Neutral | Distribution |
| PNI | Pinnacle Investment Management Group Ltd | $4.43B | -0.54% | 52 | Emerging | Accumulation |
| V1AC | Vinva Global Alpha Fund - Active ETF | $4.39B | 0.00% | 33 | Neutral | Distribution |
| GQG | GQG Partners Inc | $4.28B | +1.05% | 35 | Emerging | Accumulation |
| BOQ | Bank of Queensland Ltd | $4.27B | +0.94% | 42 | Breakdown | Downtrend |
| DFGH | Dimensional Global Core Equity Trust Aud Hedged - Active ETF | $4.27B | +0.54% | 35 | Emerging | Uptrend |
| VBND | Vanguard Global Aggregate Bond INDEX (Hedged) ETF | $4.23B | +0.08% | 46 | Neutral | Distribution |
| IHVV | Ishares S&P 500 Aud Hedged ETF | $4.12B | +0.56% | 40 | Emerging | Uptrend |
| VDHG | Vanguard Diversified High Growth INDEX ETF | $4.02B | -0.20% | 47 | Emerging | Uptrend |
| ETHI | Betashares Global Sustainability Leaders ETF | $3.91B | +0.46% | 55 | Emerging | Uptrend |
| AUB | AUB Group Ltd | $3.77B | -0.86% | 54 | Emerging | Accumulation |
| BFL | BSP Financial Group Ltd | $3.76B | +0.88% | 39 | Neutral | Downtrend |
| IAF | Ishares Core Composite Bond ETF | $3.69B | -0.12% | 36 | Neutral | Distribution |
| SUBD | Vaneck Australian Subordinated Debt ETF | $3.65B | +0.04% | 37 | Neutral | Distribution |
| VAF | Vanguard Australian Fixed Interest INDEX ETF | $3.65B | -0.02% | 39 | Neutral | Distribution |
| NHF | Nib Holdings Ltd | $3.60B | -0.14% | 64 | Neutral | Distribution |
| ZIP | ZIP Co Ltd | $3.40B | -1.44% | 39 | Neutral | Accumulation |
| MVW | Vaneck Australian EQUAL Weight ETF | $3.36B | -0.15% | 49 | Emerging | Uptrend |
| HYGG | Hyperion Global Growth Companies Fund - Active ETF | $3.22B | +0.83% | 42 | Neutral | Accumulation |
| MFG | Magellan Financial Group Ltd | $3.19B | +1.40% | 47 | Emerging | Uptrend |
| MFF | MFF Capital Investments Ltd | $3.17B | -0.37% | 72 | Confirmed Uptrend | Uptrend |
| VAP | Vanguard Australian Property Securities INDEX ETF | $3.00B | -0.96% | 25 | Distribution | Distribution |
| LSF | L1 Long Short Fund Ltd | $2.95B | +0.65% | 47 | Emerging | Uptrend |
| L1G | L1 Group Ltd | $2.84B | -3.91% | 30 | Neutral | Accumulation |
| HGBL | Betashares Global Shares Currency Hedged ETF | $2.77B | +0.56% | 45 | Emerging | Uptrend |
| QHAL | Vaneck MSCI International Quality (Aud Hedged) ETF | $2.59B | +0.57% | 40 | Emerging | Uptrend |
| AUI | Australian United Investment Company Ltd | $2.56B | -0.17% | 60 | Neutral | Uptrend |
| HBRD | Betashares Australian Hybrids Active ETF | $2.49B | -0.10% | 27 | Neutral | Distribution |
| MXT | Metrics Master Income Trust | $2.36B | -0.52% | 30 | Emerging | Distribution |
| RCAP | Resolution Cap Global Prop Sec Fund - Active ETF | $2.27B | +0.80% | 38 | Neutral | Distribution |
| PPT | Perpetual Ltd | $2.24B | +0.84% | 53 | Neutral | Distribution |
| QPON | Betashares Australian Bank Senior Floating Rate Bond ETF | $2.16B | -0.04% | 32 | Neutral | Distribution |
| IFRA | Vaneck Ftse Global Infrastructure (Aud Hedged) ETF | $2.05B | +0.43% | 29 | Distribution | Distribution |
| VGE | Vanguard Ftse Emerging Markets Shares ETF | $1.99B | -0.35% | 33 | Emerging | Uptrend |
| WLE | Wam Leaders Ltd | $1.85B | -1.11% | 47 | Breakdown | Downtrend |
| CRED | Betashares Australian Investment Grade Corporate Bond ETF | $1.83B | 0.00% | 35 | Neutral | Distribution |
| IWLD | Ishares Core MSCI World Ex Australia Esg ETF | $1.80B | +0.30% | 52 | Emerging | Uptrend |
| FANG | Global X Fang+ ETF | $1.76B | +1.25% | 33 | Emerging | Uptrend |
| IEM | Ishares MSCI Emerging Markets ETF | $1.75B | +0.34% | 27 | Neutral | Distribution |
| WAM | WAM Capital Ltd | $1.74B | -0.33% | 30 | Breakdown | Downtrend |
| HACK | Betashares Global Cybersecurity ETF | $1.71B | +2.11% | 50 | Emerging | Uptrend |
| GLIN | Ishares Ftse GBL Infrastructure (Aud Hedged) ETF | $1.69B | 0.00% | 31 | Distribution | Distribution |
| IAA | Ishares Asia 50 ETF | $1.69B | -0.17% | 27 | Neutral | Distribution |
| QSML | Vaneck MSCI Intl Small Companies Quality ETF | $1.64B | -0.30% | 39 | Emerging | Uptrend |
| PGF | PM Capital Global Opportunities Fund Ltd | $1.61B | +0.90% | 70 | Neutral | Uptrend |
| IJP | Ishares MSCI Japan ETF | $1.60B | +0.42% | 35 | Emerging | Uptrend |
| NGI | Navigator Global Investments Ltd | $1.57B | -0.77% | 37 | Emerging | Accumulation |
| HLI | Helia Group Ltd | $1.56B | -1.04% | 40 | Emerging | Uptrend |
| PGA1 | Plato Global Alpha Fund Complex ETF | $1.56B | +0.20% | 56 | Emerging | Uptrend |
| VESG | Vanguard Ethically Conscious International Shares INDEX ETF | $1.55B | +0.55% | 38 | Emerging | Uptrend |
| VDGR | Vanguard Diversified Growth INDEX ETF | $1.53B | -0.30% | 34 | Emerging | Uptrend |
| BKI | BKI Investment Company Ltd | $1.52B | -4.06% | 61 | Neutral | Uptrend |
| DAVA | Dimensional Australian Value Trust - Active ETF | $1.51B | -0.56% | 38 | Emerging | Uptrend |
| GDG | Generation Development Group Ltd | $1.51B | -1.30% | 23 | Breakdown | Downtrend |
| DHHF | Betashares Diversified All Growth ETF | $1.48B | -0.05% | 50 | Emerging | Uptrend |
| IXJ | Ishares Global Healthcare ETF | $1.46B | -0.28% | 56 | Emerging | Distribution |
| ASIA | Betashares Asia Technology Tigers ETF | $1.43B | +0.10% | 28 | Neutral | Distribution |
| ETPMAG | Global X Metal Securities Australia Ltd | $1.39B | -1.62% | — | — | — |
| VGB | Vanguard Australian Government Bond INDEX ETF | $1.35B | -0.13% | 44 | Neutral | Distribution |
| AQLT | Betashares Australian Quality ETF | $1.35B | -0.56% | 51 | Emerging | Uptrend |
| ILB | Ishares Government Inflation ETF | $1.33B | +0.06% | 40 | Neutral | Distribution |
| OZBD | Betashares Australian Composite Bond ETF | $1.32B | -0.07% | 29 | Neutral | Distribution |
| GCI | Gryphon Capital Income Trust | $1.31B | 0.00% | 39 | Emerging | Distribution |
| QOZ | Betashares Ftse Rafi Australia 200 ETF | $1.30B | -1.01% | 44 | Emerging | Uptrend |
| VVLU | Vanguard Global Value Equity Active ETF | $1.27B | +0.88% | 45 | Emerging | Uptrend |
| DGVA | Dimensional Global Value Trust - Active ETF | $1.25B | +0.10% | 38 | Emerging | Uptrend |
| HMC | HMC Capital Ltd | $1.25B | -0.98% | 40 | Emerging | Accumulation |
| GDX | Vaneck Gold Miners ETF | $1.25B | -1.91% | 43 | Emerging | Uptrend |
| CIIH | CB GLBL Infrastructure Income (Hedged) Active ETF | $1.23B | +1.36% | 42 | Neutral | Distribution |
| MAF | MA Financial Group Ltd | $1.22B | -0.49% | 30 | Emerging | Accumulation |
| FLOT | Vaneck Australian Floating Rate ETF | $1.21B | 0.00% | 30 | Neutral | Distribution |
| BILL | Ishares Core Cash ETF | $1.20B | +0.01% | 40 | Neutral | Distribution |
| MQAE | Macquarie Core Australian Equity Active ETF | $1.18B | -0.89% | 52 | Emerging | Uptrend |
| VSO | Vanguard MSCI Australian Small Companies INDEX ETF | $1.18B | -0.70% | 39 | Emerging | Uptrend |
| IEU | Ishares Europe ETF | $1.14B | -0.20% | 35 | Neutral | Uptrend |
| AGVT | Betashares Australian Government Bond ETF | $1.12B | -0.02% | 36 | Neutral | Distribution |
| QUS | Betashares S&P 500 EQUAL Weight ETF | $1.12B | +0.82% | 51 | Emerging | Uptrend |
| GLS | L1 Global Long Short Fund Ltd | $1.12B | +0.99% | 54 | Neutral | Uptrend |
| FAIR | Betashares Australian Sustainability Leaders ETF | $1.11B | +0.94% | 47 | Emerging | Uptrend |
| RPL | REGAL PARTNERS LIMITED | $1.11B | -1.05% | 39 | Neutral | Accumulation |
| CCL | CUSCAL LIMITED | $1.09B | +2.64% | 59 | Emerging | Uptrend |
| PL8 | Plato Income Maximiser Ltd | $1.07B | -1.72% | 52 | Neutral | Distribution |
| IHWL | Ishares Core MSCI World Ex Aus Esg (Aud Hed) ETF | $1.05B | +0.51% | 42 | Emerging | Uptrend |
| LGF | L1 Gold Fund Ltd | $1.04B | -0.90% | 35 | Emerging | Uptrend |
| JDO | Judo Capital Holdings Ltd | $1.04B | +0.54% | 28 | Neutral | Accumulation |
| SEMI | Global X Semiconductor ETF | $1.03B | +0.11% | 30 | Neutral | Accumulation |
| QLTY | Betashares Global Quality Leaders ETF | $1.02B | +0.12% | 36 | Emerging | Uptrend |
| CIVH | CB GLBL Infrastructure Value (Hedged) Active ETF | $1.01B | +0.89% | 34 | Neutral | Accumulation |
| QAL | QUALITAS LIMITED | $1.00B | -0.89% | 49 | Emerging | Accumulation |
| HNDQ | Betashares Nasdaq 100 Currency Hedged ETF | $982M | +0.75% | 41 | Emerging | Uptrend |
| QRI | Qualitas Real Estate Income Fund | $978M | 0.00% | 30 | Breakdown | Downtrend |
| HGH | HEARTLAND GROUP HOLDINGS LIMITED | $955M | 0.00% | 33 | Neutral | Distribution |
| LFG | Liberty Financial Group | $944M | -4.60% | 28 | Breakdown | Accumulation |
| LFS | Latitude Group Holdings Ltd | $941M | +0.56% | 37 | Emerging | Accumulation |
| NNUK | Nanuk New World Fund Active ETF | $927M | +0.44% | 37 | Emerging | Uptrend |
| MOAT | Vaneck Morningstar Wide Moat ETF | $925M | +1.32% | 31 | Emerging | Uptrend |
| VISM | Vanguard MSCI International Small Companies INDEX ETF | $924M | +0.34% | 34 | Emerging | Uptrend |
| VDBA | Vanguard Diversified Balanced INDEX ETF | $922M | -0.07% | 34 | Emerging | Uptrend |
| IJR | Ishares S&P Small-Cap ETF | $903M | +0.18% | 54 | Emerging | Distribution |
| FPR | FLEETPARTNERS GROUP LIMITED | $899M | +0.96% | 64 | Emerging | Uptrend |
| CCP | Credit Corp Group Ltd | $896M | -0.08% | 58 | Neutral | Distribution |
| WIRE | Global X Copper Miners ETF | $886M | -2.65% | 29 | Emerging | Uptrend |
| IHOO | Ishares Global 100 Aud Hedged ETF | $885M | +0.42% | 40 | Emerging | Uptrend |
| VIF | Vanguard International Fixed Interest INDEX (Hedged) ETF | $885M | +0.06% | 43 | Neutral | Distribution |
| MQSD | Macquarie Subordinated Debt Active ETF | $877M | 0.00% | 36 | Neutral | Distribution |
| AASF | Airlie Australian Share Fund - Active ETF | $866M | -0.76% | 38 | Emerging | Uptrend |
| VAE | Vanguard Ftse Asia Ex Japan Shares INDEX ETF | $860M | +0.34% | 28 | Emerging | Uptrend |
| BNDS | Betashares Western Asset Aus Bond Active ETF | $842M | -0.17% | 35 | Neutral | Distribution |
| LPGD | Loftus Peak Global Disruption Active ETF | $841M | +0.68% | 39 | Neutral | Distribution |
| MYS | MYSTATE LIMITED | $828M | +0.41% | 60 | Neutral | Uptrend |
| PPM | PEPPER MONEY LIMITED | $817M | +0.83% | 43 | Emerging | Accumulation |
| WXOZ | SPDR S&P World Ex Australia Carbon Aware ETF | $810M | +0.41% | 43 | Emerging | Distribution |
| PCI | PERPETUAL CREDIT INCOME TRUST | $805M | 0.00% | 49 | Emerging | Accumulation |
| ILC | Ishares S&P/ASX 20 ETF | $793M | -1.21% | 50 | Neutral | Distribution |
| REIT | Vaneck Ftse International Property (Aud Hedged) ETF | $793M | +0.76% | 36 | Neutral | Distribution |
| WGB | Wam Global Ltd | $784M | -0.46% | 34 | Breakdown | Accumulation |
| DJW | Djerriwarrh Investments Ltd | $779M | +0.34% | 49 | Neutral | Uptrend |
| RF1 | REGAL INVESTMENT FUND | $761M | -0.27% | 39 | Emerging | Distribution |
| HETH | Betashares Global Sustainability Leaders CH ETF | $758M | +0.97% | 53 | Emerging | Uptrend |
| MVR | Vaneck Australian Resources ETF | $748M | -0.79% | 36 | Emerging | Uptrend |
| ISEC | Ishares Enhanced Cash ETF | $744M | +0.01% | 37 | Distribution | Distribution |
| SFY | SPDR S&P/ASX 50 ETF | $736M | -1.15% | 57 | Neutral | Uptrend |
| DGSM | Dimensional Global Small Company - Active ETF | $721M | +0.25% | 30 | Emerging | Uptrend |
| VACF | Vanguard Australian Corp Fixed Interest INDEX ETF | $719M | -0.04% | 33 | Neutral | Distribution |
| BSUB | Betashares Aus Major Bank Subordinated Debt ETF | $718M | 0.00% | 42 | Neutral | Distribution |
| SYI | SPDR MSCI Australia Select High Dividend Yield ETF | $714M | -0.25% | 44 | Emerging | Uptrend |
| EMKT | Vaneck MSCI Multifactor Em Markets Equity ETF | $708M | +0.71% | 41 | Neutral | Accumulation |
| ATEC | Betashares S&P/ASX Australian Technology ETF | $703M | +1.94% | 41 | Emerging | Uptrend |
| FRAR | Franklin Aus Absolute Return BND Fund - Active ETF | $702M | 0.00% | 26 | Emerging | Uptrend |
| HM1 | HEARTS AND MINDS INVESTMENTS LIMITED | $701M | +0.99% | 51 | Emerging | Accumulation |
| EX20 | Betashares Australian Ex-20 Portfolio Diversifier ETF | $699M | -0.64% | 35 | Emerging | Uptrend |
| GLPR | Ishares Ftse GBL Property Ex Aus (Aud Hedged) ETF | $687M | +1.08% | 34 | Neutral | Distribution |
| KKC | KKR Credit Income Fund | $687M | 0.00% | 48 | Breakdown | Downtrend |
| YMAX | Betashares Aus Top 20 EQY Yield MAX Complex ETF | $676M | -0.66% | 46 | Neutral | Uptrend |
| FGG | FUTURE GENERATION GLOBAL LIMITED | $668M | 0.00% | 38 | Neutral | Distribution |
| BHYB | Betashares Australian Major Bank Hybrids INDEX ETF | $659M | +0.41% | 39 | Neutral | Distribution |
| WBND | Betashares Global Aggregate Bond Currency Hedged ETF | $659M | 0.00% | 35 | Neutral | Distribution |
| GXLD | Global X Gold Bullion ETF | $656M | -1.36% | 41 | Emerging | Uptrend |
| VBLD | Vanguard Global Infrastructure INDEX ETF | $653M | +0.16% | 33 | Neutral | Distribution |
| GEAR | Betashares Geared Australian Equities Complex ETF | $642M | -1.81% | 48 | Emerging | Uptrend |
| VETH | Vanguard Ethically Conscious Australian Shares ETF | $642M | -0.67% | 45 | Emerging | Uptrend |
| VEQ | Vanguard Ftse Europe Shares ETF | $641M | -0.09% | 53 | Emerging | Uptrend |
| ACDC | Global X Battery Tech & Lithium ETF | $639M | -0.50% | 44 | Neutral | Accumulation |
| IVE | Ishares MSCI Eafe ETF | $623M | +0.23% | 50 | Emerging | Uptrend |
| RG1 | Regal Partners Global Investments Ltd | $623M | +1.52% | 68 | Neutral | Uptrend |
| WHF | WHITEFIELD INDUSTRIALS LIMITED | $605M | -0.20% | 42 | Emerging | Uptrend |
| MMKT | Betashares Australian Cash Plus Active ETF | $602M | -0.02% | 34 | Distribution | Distribution |
| DIVI | Ausbil Active Dividend Income Fund - Active ETF | $582M | -1.03% | 56 | Emerging | Uptrend |
| WQG | WCM GLOBAL GROWTH LIMITED | $581M | 0.00% | 64 | Neutral | Uptrend |
| MIR | MIRRABOOKA INVESTMENTS LIMITED | $578M | +0.39% | 35 | Breakdown | Downtrend |
| FGX | FUTURE GENERATION AUSTRALIA LIMITED | $558M | -2.52% | 42 | Neutral | Uptrend |
| QRE | Betashares Australian Resources Sector ETF | $558M | -1.64% | 32 | Emerging | Uptrend |
| VLUE | Vaneck MSCI International Value ETF | $555M | +1.05% | 43 | Neutral | Distribution |
| FSML | Firetrail Aust Small Companies Fund - Active ETF | $545M | -0.47% | 39 | Emerging | Uptrend |
| OPH | OPHIR HIGH CONVICTION FUND | $545M | -0.81% | 32 | Breakdown | Accumulation |
| MOT | METRICS INCOME OPPORTUNITIES TRUST | $541M | +0.62% | 45 | Neutral | Accumulation |
| USTB | Global X US Treasury Bond (Currency Hedged) ETF | $540M | -0.11% | 48 | Neutral | Distribution |
| TWR | TOWER LIMITED | $536M | +0.65% | 30 | Emerging | Accumulation |
| IESG | Ishares Core MSCI Australia Esg ETF | $519M | -0.78% | 61 | Emerging | Uptrend |
| L1IF | L1 Capital International (Unhedged) Active ETF | $518M | 0.00% | 53 | Emerging | Uptrend |
| IJH | Ishares S&P Mid-Cap ETF | $516M | +0.02% | 46 | Emerging | Uptrend |
| FEIF | Western Asset Enhanced Income Fund - Active ETF | $513M | -0.44% | 18 | Neutral | Distribution |
| MVE | Vaneck S&P/ASX Midcap ETF | $511M | -0.39% | 38 | Emerging | Uptrend |
| AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | $509M | -1.54% | 49 | Breakdown | Accumulation |
| QGRU | QUAY Global Real Estate Fund (Unhedged) Active ETF | $509M | -1.25% | 34 | Distribution | Distribution |
| GLOB | Barrow Hanley Global Share Active ETF | $504M | -0.21% | 38 | Neutral | Accumulation |
| ICOR | Ishares Core Corporate Bond ETF | $503M | -0.02% | 31 | Emerging | Distribution |
| SLF | SPDR S&P/ASX 200 LISTED PROPERTY ETF | $492M | -0.87% | 39 | Breakdown | Accumulation |
| ALI | ARGO GLOBAL LISTED INFRASTRUCTURE LIMITED | $490M | -1.14% | 65 | Confirmed Uptrend | Uptrend |
| BFG | BELL FINANCIAL GROUP LIMITED | $484M | -0.66% | 68 | Neutral | Distribution |
| TYR | TYRO PAYMENTS LIMITED | $474M | +1.71% | 40 | Emerging | Accumulation |
| EQT | EQT Holdings Ltd | $473M | +1.03% | 36 | Emerging | Accumulation |
| PIC | PERPETUAL EQUITY INVESTMENT COMPANY LIMITED | $470M | -0.81% | 44 | Emerging | Uptrend |
| GGUS | Betashares Geared US EQTY CCY Hedged Complex ETF | $462M | +1.14% | 39 | Emerging | Uptrend |
| MICH | Magellan Infra Fund (Currency Hedged) - Active ETF | $462M | +0.32% | 33 | Neutral | Accumulation |
| ESTX | Global X Euro STOXX 50 ETF | $459M | -0.40% | 41 | Emerging | Uptrend |
| IZZ | Ishares China Large-Cap ETF | $441M | -1.47% | 29 | Neutral | Distribution |
| QMIX | SPDR MSCI World Quality MIX ETF | $441M | +0.17% | 36 | Emerging | Uptrend |
| RARI | Russell Investments Australian Responsible Investment ETF | $440M | -0.63% | 42 | Emerging | Uptrend |
| REV | Revolution Private Credit Income Trust | $436M | 0.00% | 40 | Emerging | Distribution |
| F100 | Betashares Ftse 100 ETF | $433M | -0.64% | 56 | Neutral | Uptrend |
| AESG | Ishares Global Aggregate Bond Esg (Aud Hedged) ETF | $427M | +0.11% | 30 | Emerging | Distribution |
| OBL | OMNI BRIDGEWAY LIMITED | $423M | -2.67% | 27 | Neutral | Downtrend |
| IGB | Ishares Treasury ETF | $422M | +0.01% | 30 | Neutral | Distribution |
| EMXC | Ishares MSCI Emerging Markets Ex China ETF | $421M | +0.66% | 26 | Neutral | Distribution |
| VDAL | Vanguard Diversified All Growth INDEX ETF | $420M | -0.34% | 51 | Emerging | Uptrend |
| WXHG | SPDR S&P World Ex Aus Carbon Aware (Hedged) ETF | $417M | +1.05% | 42 | Emerging | Distribution |
| GLDN | Ishares Physical Gold ETF | $416M | -1.24% | 47 | Emerging | Uptrend |
| AFG | AUSTRALIAN FINANCE GROUP LTD | $415M | -0.96% | 24 | Neutral | Accumulation |
| SPY | SPDR S&P 500 ETF | $413M | +0.34% | 54 | Emerging | Uptrend |
| E200 | SPDR S&P/ASX 200 Esg ETF | $406M | -0.69% | 52 | Neutral | Distribution |
| IHD | Ishares S&P/ASX DIV Opportunities Esg Screened ETF | $404M | -1.09% | 36 | Neutral | Distribution |
| WDIV | SPDR S&P Global Dividend ETF | $404M | +0.51% | 39 | Emerging | Uptrend |
| WHI | WHITEFIELD INCOME LIMITED | $401M | 0.00% | 32 | Breakdown | Accumulation |
| WMI | WAM MICROCAP LIMITED | $397M | -0.70% | 36 | Breakdown | Accumulation |
| WCMQ | WCM Quality Global Growth Fund - Active ETF | $392M | +0.10% | 28 | Neutral | Distribution |
| MSTR | Morningstar International Shares Active ETF | $387M | 0.00% | 48 | Neutral | Accumulation |
| PE1 | PENGANA PRIVATE EQUITY TRUST | $381M | 0.00% | 27 | Neutral | Accumulation |
| XGOV | Vaneck 10+ Year Australian Government Bond ETF | $381M | -0.12% | 41 | Neutral | Distribution |
| TECH | Global X Morningstar Global Technology ETF | $371M | +2.36% | 32 | Emerging | Uptrend |
| RG8 | REGAL ASIAN INVESTMENTS LIMITED | $369M | +0.38% | 38 | Neutral | Accumulation |
| AGX1 | Antipodes Global Value Active ETF | $368M | +0.31% | 40 | Emerging | Uptrend |
| RCB | Russell Investments Australian Select Corporate Bond ETF | $360M | +0.15% | 29 | Emerging | Distribution |
| SMLL | Betashares Australian Small Companies Select ETF | $357M | -0.67% | 35 | Emerging | Uptrend |
| KSL | KINA SECURITIES LIMITED | $356M | -0.82% | 36 | Neutral | Distribution |
| PLUS | Vaneck Australian Corporate Bond Plus ETF | $356M | -0.30% | 42 | Neutral | Distribution |
| GHHF | Betashares Wealthbuilder All GR Geared Complex ETF | $353M | -0.19% | 47 | Emerging | Uptrend |
| RDV | Russell Investments High Dividend Australian Shares ETF | $346M | -0.37% | 53 | Neutral | Uptrend |
| DN1 | DOMINION INCOME TRUST 1 | $343M | -0.43% | 38 | Emerging | Distribution |
| IHCB | Ishares Core Global Corporate Bond(Aud Hedged) ETF | $340M | +0.29% | 32 | Neutral | Distribution |
| MAET | Munro Global Growth Fund Complex ETF | $327M | -0.73% | 42 | Neutral | Accumulation |
| URNM | Betashares Global Uranium ETF | $326M | -1.23% | 39 | Emerging | Accumulation |
| WMX | WAM INCOME MAXIMISER LIMITED | $326M | +0.90% | 60 | Neutral | Distribution |
| PAC | PACIFIC CURRENT GROUP LIMITED | $323M | -1.53% | 54 | Emerging | Uptrend |
| HJPN | Betashares Japan Currency Hedged ETF | $320M | +0.47% | 39 | Emerging | Uptrend |
| VLC | Vanguard MSCI Australian Large Companies INDEX ETF | $320M | -1.11% | 51 | Neutral | Distribution |
| IACT | Ishares U.S. Factor Rotation Active ETF | $318M | +0.06% | 50 | Emerging | Uptrend |
| HCRD | Betashares Interest Rate Hedged Aus Corp Bond ETF | $316M | -0.20% | 53 | Neutral | Distribution |
| RBTZ | Betashares Global Robotics and Artificial Intelligence ETF | $314M | +0.87% | 38 | Emerging | Uptrend |
| RMC | RESIMAC GROUP LTD | $314M | -0.63% | 30 | Neutral | Accumulation |
| COG | COG FINANCIAL SERVICES LIMITED | $310M | -3.00% | 25 | Emerging | Accumulation |
| OPPT | Magellan Global Opportunities Fund - Active ETF | $309M | +0.88% | 47 | Emerging | Uptrend |
| MVB | Vaneck Australian Banks ETF | $306M | -0.31% | 52 | Neutral | Distribution |
| ROBO | Global X Robo Global Robotics & Automation ETF | $306M | -0.37% | 39 | Neutral | Accumulation |
| UMAX | Betashares S&P 500 Yield Maximiser Complex ETF | $298M | -0.19% | 51 | Emerging | Uptrend |
