| # | Sector | Code | MCap | Company | Prev Close | Open | Last | Turnover | Chg | Chg % | High | Low | Volume | 2× Vol | RSI | Accum | News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | |||||||||||||||||
| # | Code | Score | Signal | Chg % | Turnover | Last | 60D Trend | 60D Med % | 10D Win | Vol× | Day Range | Breakdown |
|---|
| # | Code | Company | Mkt Cap | Inst Score | Drivers | Chg % | Turnover | Vol× | 2× Vol | RSI | 14D Avg Gain | 14D Avg Loss | 6D | Day Range | 60D Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | |||||||||||||||
Australian Stocks & ETFs - Trading Data, Announcements and Overview AI-Powered Summaries, Market Insights, Analysis, Signals and Trends
Free research covering 2,300+ ASX-listed companies - with daily price-sensitive announcements distilled by AI, momentum and trend scoring, sector performance tracking, and a powerful full-market screener.
AI-Powered Daily Briefing
What you can do here · all of it free, no sign-up
ASX ETFs and ETPs
440 exchange-traded funds and products listed on the ASX that traded on the latest session, grouped by issuer and ranked by turnover. Click any code for its price history, one-year range and momentum scoring.
An ETF tracks a basket rather than a single company, so these carry no company announcements of their own - the analysis on each page is price and volume based.
BetaShares 107 funds
| Code | Fund | Last price | Day change | Turnover |
|---|---|---|---|---|
| AAA | Betashares Australian High Interest Cash ETF | $50.15 | +0.02% | $57,780,366 |
| BGBL | Betashares Global Shares ETF | $87.18 | +0.33% | $30,795,284 |
| A200 | Betashares Australia 200 ETF | $151.94 | -0.98% | $21,182,663 |
| NDQ | Betashares Nasdaq 100 ETF | $61.84 | +0.77% | $16,132,775 |
| HJPN | Betashares Japan Currency Hedged ETF | $31.88 | +0.47% | $10,392,801 |
| XMET | Betashares Energy Transition Metals ETF | $15.08 | -2.20% | $7,573,755 |
| MMKT | Betashares Australian Cash Plus Active ETF | $50.11 | -0.02% | $6,279,184 |
| BBOZ | Betashares Aus Equities Strong Bear Complex ETF | $20.06 | +2.24% | $6,033,971 |
| GGUS | Betashares Geared US EQTY CCY Hedged Complex ETF | $64.82 | +1.14% | $5,845,983 |
| HGBL | Betashares Global Shares Currency Hedged ETF | $88.14 | +0.56% | $5,301,952 |
| GEAR | Betashares Geared Australian Equities Complex ETF | $37.91 | -1.81% | $5,029,955 |
| INCM | Betashares Global Income Leaders ETF | $20.56 | -0.15% | $4,124,767 |
| CRED | Betashares Australian Investment Grade Corporate Bond ETF | $22.79 | 0.00% | $4,062,620 |
| DHHF | Betashares Diversified All Growth ETF | $42.56 | -0.05% | $4,061,894 |
| QOZ | Betashares Ftse Rafi Australia 200 ETF | $19.57 | -1.01% | $4,032,872 |
| UTIP | Betashares Inflation Protected US TRSY Bond CH ETF | $25.50 | +0.16% | $3,954,657 |
| QPON | Betashares Australian Bank Senior Floating Rate Bond ETF | $26.31 | -0.04% | $3,936,160 |
| QUS | Betashares S&P 500 EQUAL Weight ETF | $57.61 | +0.82% | $3,760,051 |
| HACK | Betashares Global Cybersecurity ETF | $18.38 | +2.11% | $3,707,110 |
| EX20 | Betashares Australian Ex-20 Portfolio Diversifier ETF | $23.15 | -0.64% | $3,652,258 |
| ASIA | Betashares Asia Technology Tigers ETF | $20.68 | +0.10% | $3,607,386 |
| AQLT | Betashares Australian Quality ETF | $35.83 | -0.56% | $3,535,827 |
| ATEC | Betashares S&P/ASX Australian Technology ETF | $24.22 | +1.94% | $3,460,170 |
| OZBD | Betashares Australian Composite Bond ETF | $43.74 | -0.07% | $3,312,901 |
| DRUG | Betashares Global Healthcare Currency Hedged ETF | $8.89 | -0.56% | $3,291,792 |
| HBRD | Betashares Australian Hybrids Active ETF | $10.07 | -0.10% | $2,923,009 |
| QAU | Betashares Gold Bullion Currency Hedged ETF | $32.52 | -1.19% | $2,897,192 |
| MNRS | Betashares Global Gold Miners Currency Hedged ETF | $14.30 | -2.39% | $2,777,802 |
| ETHI | Betashares Global Sustainability Leaders ETF | $17.40 | +0.46% | $2,603,990 |
| GHHF | Betashares Wealthbuilder All GR Geared Complex ETF | $37.57 | -0.19% | $2,483,121 |
| HNDQ | Betashares Nasdaq 100 Currency Hedged ETF | $57.55 | +0.75% | $2,336,551 |
| FUEL | Betashares Global Energy Comp Currency Hedged ETF | $8.70 | +0.58% | $2,239,504 |
| QLTY | Betashares Global Quality Leaders ETF | $33.97 | +0.12% | $2,112,222 |
| WBND | Betashares Global Aggregate Bond Currency Hedged ETF | $49.48 | 0.00% | $2,040,065 |
| URNM | Betashares Global Uranium ETF | $10.40 | -1.23% | $1,881,422 |
| OOO | Betashares Crude Oil INDEX Currncy HDG Complex ETF | $8.37 | -0.95% | $1,856,022 |
| BHYB | Betashares Australian Major Bank Hybrids INDEX ETF | $9.85 | +0.41% | $1,800,070 |
| AGVT | Betashares Australian Government Bond ETF | $40.75 | -0.02% | $1,688,966 |
| BBUS | Betashares US EQY Strong Bear CCY H Complex ETF | $21.46 | -1.33% | $1,596,602 |
| BNKS | Betashares Global Banks Currency Hedged ETF | $14.53 | +0.28% | $1,524,126 |
| EXUS | Betashares Global Shares Ex US ETF | $38.75 | 0.00% | $1,466,557 |
| UMAX | Betashares S&P 500 Yield Maximiser Complex ETF | $26.65 | -0.19% | $1,409,764 |
| ARMR | Betashares Global Defence ETF | $25.36 | -0.47% | $1,398,732 |
| QRE | Betashares Australian Resources Sector ETF | $10.19 | -1.64% | $1,392,410 |
| YMAX | Betashares Aus Top 20 EQY Yield MAX Complex ETF | $7.52 | -0.66% | $1,384,847 |
| F100 | Betashares Ftse 100 ETF | $15.41 | -0.64% | $1,064,777 |
| FAIR | Betashares Australian Sustainability Leaders ETF | $19.35 | +0.94% | $967,908 |
| BEMG | Betashares MSCI Emerging Markets Complex ETF | $37.51 | +0.97% | $865,930 |
| BNDS | Betashares Western Asset Aus Bond Active ETF | $23.16 | -0.17% | $865,799 |
| BSUB | Betashares Aus Major Bank Subordinated Debt ETF | $25.69 | 0.00% | $766,785 |
| RBTZ | Betashares Global Robotics and Artificial Intelligence ETF | $15.08 | +0.87% | $687,780 |
| MTUM | Betashares Australian Momentum ETF | $27.99 | -1.79% | $674,236 |
| GGBL | Betashares Wealthbuilder Global Geared Complex ETF | $28.54 | +0.35% | $657,743 |
| CLDD | Betashares Cloud Computing ETF | $16.04 | +4.84% | $551,396 |
| ROYL | Betashares Global Royalties ETF | $13.52 | -0.29% | $542,063 |
| HYLD | Betashares S&P Australian Shares High Yield ETF | $33.97 | -0.82% | $510,239 |
| GTUM | Betashares Global Momentum ETF | $24.24 | +0.21% | $459,273 |
| GAME | Betashares Video Games and Esports ETF | $15.53 | +2.98% | $452,671 |
| HVST | Betashares Australian Dividend Harvester Active ETF | $13.47 | -0.96% | $365,743 |
| HETH | Betashares Global Sustainability Leaders CH ETF | $17.71 | +0.97% | $359,138 |
| HCRD | Betashares Interest Rate Hedged Aus Corp Bond ETF | $25.35 | -0.20% | $347,173 |
| SMLL | Betashares Australian Small Companies Select ETF | $4.43 | -0.67% | $304,518 |
| GNDQ | Betashares Wealthbuilder Nasdaq Geared Complex ETF | $39.34 | +1.05% | $303,583 |
| G200 | Betashares Wealthbuilder AUS200 Geared Complex ETF | $32.40 | -1.37% | $286,427 |
| JNDQ | Betashares Nasdaq Next Gen 100 ETF | $21.80 | +0.41% | $278,233 |
| FOOD | Betashares GLB Agriculture Comp Currency HDGD ETF | $7.96 | +0.38% | $240,932 |
| HQUS | Betashares S&P 500 EQUAL Weight Currency Hedged ETF | $52.20 | +0.73% | $240,908 |
| QBTC | Betashares Bitcoin ETF | $17.49 | -1.19% | $215,671 |
| RCKT | Betashares Space Industry ETF | $10.72 | -2.37% | $210,162 |
| CRYP | Betashares CRYPTO Innovators ETF | $7.14 | -0.70% | $204,940 |
| BEAR | Betashares Australian Equities Bear Complex ETF | $7.19 | +0.56% | $194,850 |
| QMAX | Betashares Nasdaq 100 Yield Maximiser Complex ETF | $30.14 | +0.47% | $182,135 |
| ECRD | Betashares Aust Enhanced Credit Income Complex ETF | $24.99 | +0.08% | $181,743 |
| IIND | Betashares India Quality ETF | $10.12 | -0.59% | $176,323 |
| HQLT | Betashares Global Quality Leaders Currency Hedged ETF | $36.00 | +0.90% | $148,464 |
| DZZF | Betashares Ethical Diversified High Growth ETF | $31.90 | +0.50% | $132,675 |
| QFN | Betashares Australian Financials Sector ETF | $18.39 | -0.49% | $129,137 |
| GGOV | Betashares US Treasury Bond 20+ YR CCY Hedged ETF | $12.48 | +0.16% | $76,456 |
| BBAB | Betashares Geared Short Aus GOV Bond Complex ETF | $21.60 | 0.00% | $72,990 |
| TOLL | Betashares Ftse Global Infrastructure Share CH ETF | $26.82 | -0.07% | $69,806 |
| CFLO | Betashares Global Cash Flow Kings ETF | $21.14 | +0.57% | $67,374 |
| ERTH | Betashares Climate Change Innovation ETF | $10.54 | 0.00% | $67,140 |
| AEBD | Betashares Ethical Australian Composite Bond ETF | $50.07 | +0.08% | $66,900 |
| HEUR | Betashares Europe Currency Hedged ETF | $18.96 | +0.11% | $64,146 |
| QETH | Betashares Ethereum ETF | $18.50 | -0.96% | $54,467 |
| USD | Betashares U.S. Dollar ETF | $14.44 | -0.14% | $47,666 |
| 30BB | Betashares 2030 Fixed Term Corp Bond Active ETF | $24.63 | 0.00% | $45,738 |
| GBND | Betashares Global Green Bond Currency Hedged ETF | $20.23 | +0.25% | $38,326 |
| AUST | Betashares Managed Risk Australian Shares Complex ETF | $18.16 | -0.82% | $38,270 |
| US10 | Betashares US Treasury Bond 7-10YR CH ETF | $49.53 | +0.32% | $37,467 |
| H100 | Betashares Ftse 100 Currency Hedged ETF | $13.90 | -0.22% | $34,790 |
| DGGF | Betashares Ethical Diversified Growth ETF | $28.99 | +0.17% | $30,648 |
| DBBF | Betashares Ethical Diversified Balanced ETF | $26.52 | +0.42% | $17,136 |
| DRIV | Betashares Electric Vehicles and FTR Mobility ETF | $10.86 | +0.09% | $14,960 |
| AUDS | Betashares Strong Australian Dollar Complex ETF | $6.57 | +0.61% | $13,186 |
| QNDQ | Betashares Nasdaq 100 EQUAL Weight ETF | $18.91 | +0.96% | $7,085 |
| DVBA | Betashares Diversified Balanced ETF | $25.30 | -0.08% | $5,444 |
| WRLD | Betashares Managed Risk Global Shares Complex ETF | $24.32 | +0.37% | $2,598 |
| DVHG | Betashares Diversified High Growth ETF | $25.42 | +0.04% | $1,577 |
| YANK | Betashares Strong US Dollar Complex ETF | $10.22 | -0.68% | $1,137 |
| DVGR | Betashares Diversified Growth ETF | $25.33 | -0.04% | $1,115 |
| 28BB | Betashares 2028 Fixed Term Corp Bond Active ETF | $24.88 | 0.00% | $971 |
| DCRD | Betashares Diversified Credit Income ETF | $25.08 | 0.00% | $803 |
| 29BB | Betashares 2029 Fixed Term Corp Bond Active ETF | $24.72 | +0.24% | $643 |
| 31BB | Betashares 2031 Fixed Term Corp Bond Active ETF | $25.39 | +0.28% | $254 |
| BBFD | Betashares Geared Short US TR Bond CH Complex ETF | $20.61 | -0.72% | $82 |
| GGAB | Betashares Geared Long Aus GOV Bond Complex ETF | $19.20 | +0.79% | $19 |
VanEck 53 funds
| Code | Fund | Last price | Day change | Turnover |
|---|---|---|---|---|
| 5GOV | Vaneck 5-10 Year Australian Government Bond ETF | $51.68 | -0.02% | $35,591,118 |
| GDX | Vaneck Gold Miners ETF | $107.90 | -1.91% | $11,170,500 |
| XGOV | Vaneck 10+ Year Australian Government Bond ETF | $49.76 | -0.12% | $8,318,796 |
| SUBD | Vaneck Australian Subordinated Debt ETF | $25.23 | +0.04% | $7,800,697 |
| QUAL | Vaneck MSCI International Quality ETF | $63.61 | +0.25% | $6,843,126 |
| MVW | Vaneck Australian EQUAL Weight ETF | $39.66 | -0.15% | $5,313,112 |
| IFRA | Vaneck Ftse Global Infrastructure (Aud Hedged) ETF | $25.47 | +0.43% | $4,373,904 |
| EMKT | Vaneck MSCI Multifactor Em Markets Equity ETF | $35.37 | +0.71% | $3,571,814 |
| QHAL | Vaneck MSCI International Quality (Aud Hedged) ETF | $57.89 | +0.57% | $3,316,769 |
| MOAT | Vaneck Morningstar Wide Moat ETF | $123.16 | +1.32% | $3,032,322 |
| MVR | Vaneck Australian Resources ETF | $47.95 | -0.79% | $2,879,687 |
| REIT | Vaneck Ftse International Property (Aud Hedged) ETF | $17.28 | +0.76% | $2,655,480 |
| QSML | Vaneck MSCI Intl Small Companies Quality ETF | $32.90 | -0.30% | $2,539,091 |
| FLOT | Vaneck Australian Floating Rate ETF | $24.96 | 0.00% | $1,869,079 |
| VLUE | Vaneck MSCI International Value ETF | $38.60 | +1.05% | $1,800,170 |
| MVE | Vaneck S&P/ASX Midcap ETF | $45.51 | -0.39% | $1,620,292 |
| FSUB | Vaneck Australian Fixed Rate Subordinated Debt ETF | $24.91 | -0.08% | $1,452,571 |
| MVA | Vaneck Australian Property ETF | $23.51 | -0.59% | $1,398,850 |
| PLUS | Vaneck Australian Corporate Bond Plus ETF | $16.83 | -0.30% | $967,038 |
| VBTC | Vaneck Bitcoin ETF | $18.07 | -1.31% | $849,330 |
| NUGG | Vaneck Gold Bullion ETF | $60.76 | -1.20% | $792,939 |
| QHSM | Vaneck MSCI Intl SML Comp Quality (Aud Hedged) ETF | $34.93 | -0.71% | $745,734 |
| GPEQ | Vaneck Global Listed Private Equity ETF | $20.61 | +1.43% | $744,521 |
| HVLU | Vaneck MSCI International Value (Aud Hedged) ETF | $42.52 | +0.76% | $715,090 |
| ESPO | Vaneck Video Gaming and Esports ETF | $14.92 | +2.19% | $688,312 |
| HLTH | Vaneck Global Healthcare Leaders ETF | $11.97 | -0.17% | $625,392 |
| MVB | Vaneck Australian Banks ETF | $44.35 | -0.31% | $571,647 |
| GOAT | Vaneck Morningstar International Wide Moat ETF | $26.67 | -0.22% | $569,392 |
| GRNV | Vaneck MSCI Australian Sustainable Equity ETF | $32.27 | -0.74% | $523,584 |
| EBND | Vaneck Emerging Income Opportunities Active ETF | $10.77 | 0.00% | $446,705 |
| LEND | Vaneck GLBL Listed Private Credit (Aud Hedged) ETF | $15.66 | +1.75% | $422,761 |
| DFND | Vaneck Global Defence ETF | $37.31 | +0.03% | $363,476 |
| CNEW | Vaneck China New Economy ETF | $8.11 | -0.98% | $263,461 |
| GMVW | Vaneck Geared Australian EQUAL Weight Complex ETF | $41.69 | -1.21% | $262,176 |
| QNTM | Vaneck Quantum ETF | $21.32 | +0.24% | $228,263 |
| CLNE | Vaneck Global Clean Energy ETF | $8.76 | -1.02% | $223,772 |
| ESGI | Vaneck MSCI International Sustainable Equity ETF | $38.48 | +0.29% | $203,348 |
| MVS | Vaneck Small Companies Masters ETF | $21.87 | -0.36% | $173,302 |
| SMHG | Vaneck Global Semiconductor ETF | $21.64 | +0.19% | $170,572 |
| RMBS | Vaneck Australian RMBS ETF | $24.98 | 0.00% | $142,689 |
| TBIL | Vaneck 1-3 Month US Treasury Bond ETF | $47.43 | -0.23% | $139,744 |
| MONY | Vaneck Cash Plus Active ETF | $50.17 | +0.02% | $123,218 |
| ALFA | Vaneck Australian Long Short Complex ETF | $22.79 | -3.02% | $113,895 |
| CETF | Vaneck Ftse China A50 ETF | $62.15 | -1.68% | $111,491 |
| AQTY | Vaneck MSCI Australian Quality Plus ETF | $20.58 | -0.77% | $105,817 |
| 1GOV | Vaneck 1-5 Year Australian Government Bond ETF | $51.34 | +0.04% | $76,101 |
| MHOT | Vaneck Morningstar Wide Moat (Aud Hedged) ETF | $132.65 | +1.27% | $60,150 |
| GRIN | Vaneck India Growth Leaders ETF | $19.38 | 0.00% | $59,332 |
| URAN | Vaneck Uranium and Energy Innovation ETF | $16.54 | -0.24% | $47,014 |
| RESM | Vaneck Rare Earth and Strategic Metals X China ETF | $23.29 | -0.30% | $43,716 |
| GWTH | Vaneck MSCI International Growth ETF | $21.16 | -0.28% | $22,402 |
| GCAP | Vaneck Bentham GBL Capital Securities Active ETF | $8.90 | +0.23% | $14,722 |
| VHGR | Vaneck Diversified High Growth Active ETF | $20.98 | +0.33% | $1,154 |
iShares 51 funds
| Code | Fund | Last price | Day change | Turnover |
|---|---|---|---|---|
| ALTB | Ishares 15+ Year Australian Government Bond ETF | $93.44 | -0.09% | $63,265,085 |
| IVV | Ishares S&P 500 ETF | $73.47 | +0.38% | $28,045,298 |
| ILB | Ishares Government Inflation ETF | $126.51 | +0.06% | $20,718,311 |
| IHVV | Ishares S&P 500 Aud Hedged ETF | $68.24 | +0.56% | $15,369,899 |
| IOZ | Ishares Core S&P/ASX 200 ETF | $36.51 | -0.98% | $15,162,813 |
| IXJ | Ishares Global Healthcare ETF | $144.00 | -0.28% | $8,917,528 |
| IOO | Ishares Global 100 ETF | $202.85 | +0.03% | $5,076,531 |
| IAF | Ishares Core Composite Bond ETF | $101.44 | -0.12% | $4,861,329 |
| BILL | Ishares Core Cash ETF | $100.48 | +0.01% | $4,737,099 |
| GLIN | Ishares Ftse GBL Infrastructure (Aud Hedged) ETF | $30.50 | 0.00% | $4,335,615 |
| IAA | Ishares Asia 50 ETF | $194.00 | -0.17% | $2,827,958 |
| IEM | Ishares MSCI Emerging Markets ETF | $95.27 | +0.34% | $2,682,025 |
| IJP | Ishares MSCI Japan ETF | $137.44 | +0.42% | $2,650,960 |
| IWLD | Ishares Core MSCI World Ex Australia Esg ETF | $72.70 | +0.30% | $2,420,195 |
| IEU | Ishares Europe ETF | $100.28 | -0.20% | $2,251,358 |
| ILC | Ishares S&P/ASX 20 ETF | $35.21 | -1.21% | $1,862,798 |
| IGB | Ishares Treasury ETF | $97.06 | +0.01% | $1,546,681 |
| IKO | Ishares MSCI South Korea ETF | $255.22 | +2.91% | $1,520,948 |
| IZZ | Ishares China Large-Cap ETF | $48.84 | -1.47% | $1,513,670 |
| IHWL | Ishares Core MSCI World Ex Aus Esg (Aud Hed) ETF | $66.75 | +0.51% | $1,165,315 |
| IHOO | Ishares Global 100 Aud Hedged ETF | $251.45 | +0.42% | $1,142,757 |
| ISEC | Ishares Enhanced Cash ETF | $100.50 | +0.01% | $1,121,468 |
| GLPR | Ishares Ftse GBL Property Ex Aus (Aud Hedged) ETF | $28.96 | +1.08% | $1,106,243 |
| AESG | Ishares Global Aggregate Bond Esg (Aud Hedged) ETF | $96.83 | +0.11% | $1,017,445 |
| GLDN | Ishares Physical Gold ETF | $48.70 | -1.24% | $985,732 |
| ICOR | Ishares Core Corporate Bond ETF | $94.63 | -0.02% | $931,731 |
| IVE | Ishares MSCI Eafe ETF | $151.37 | +0.23% | $815,842 |
| IHHY | Ishares Global High Yield Bond (Aud Hedged) ETF | $93.17 | +0.17% | $776,412 |
| IESG | Ishares Core MSCI Australia Esg ETF | $31.95 | -0.78% | $732,663 |
| IACT | Ishares U.S. Factor Rotation Active ETF | $31.12 | +0.06% | $719,392 |
| WYNC | iShares World Equity High Income Complex ETF | $26.40 | +0.23% | $686,400 |
| IJH | Ishares S&P Mid-Cap ETF | $55.30 | +0.02% | $656,106 |
| IJR | Ishares S&P Small-Cap ETF | $212.17 | +0.18% | $650,503 |
| EMXC | Ishares MSCI Emerging Markets Ex China ETF | $41.38 | +0.66% | $648,715 |
| ISO | Ishares S&P/ASX Small Ordinaries ETF | $5.20 | -0.19% | $585,793 |
| IHCB | Ishares Core Global Corporate Bond(Aud Hedged) ETF | $91.27 | +0.29% | $582,348 |
| IHD | Ishares S&P/ASX DIV Opportunities Esg Screened ETF | $17.28 | -1.09% | $482,069 |
| IXI | Ishares Global Consumer Staples ETF | $97.54 | +0.62% | $433,788 |
| IBIT | iShares Bitcoin ETF | $17.00 | -1.16% | $213,094 |
| IYLD | Ishares Yield Plus ETF | $99.40 | +0.03% | $189,797 |
| IBAL | Ishares Balanced Esg ETF | $31.18 | -0.35% | $158,957 |
| AGGG | iShares Core Global Aggregate Bond (Aud HDG) ETF | $99.92 | +0.21% | $150,280 |
| WVOL | Ishares MSCI World Ex Aust Minimum Volatility ETF | $46.76 | +0.49% | $72,315 |
| IHEB | Ishares J.P. Morgan Usd Emerging Markets (Aud Hedged) ETF | $76.98 | +0.52% | $55,130 |
| AUMF | Ishares Edge MSCI Australia Multifactor ETF | $39.31 | -0.96% | $54,135 |
| WDMF | Ishares World Equity Factor ETF | $56.43 | +0.41% | $32,547 |
| IUSG | Ishares U.S. Treasury Bond (Aud Hedged) ETF | $99.49 | +0.15% | $19,822 |
| ITEK | Ishares Future Tech Innovators ETF | $34.51 | +0.82% | $11,951 |
| ULTB | Ishares 20+ Year U.S. Treasury Bond (Hedged) ETF | $84.90 | +0.14% | $2,634 |
| IGRO | Ishares High Growth Esg ETF | $37.33 | -0.27% | $2,056 |
| MVOL | Ishares Edge MSCI Australia Minimum Volatility ETF | $36.27 | -0.85% | $435 |
Global X 48 funds
| Code | Fund | Last price | Day change | Turnover |
|---|---|---|---|---|
| GOLD | Global X Physical Gold Structured | $56.00 | -1.46% | $13,013,722 |
| FANG | Global X Fang+ ETF | $36.45 | +1.25% | $12,460,686 |
| ETPMAG | Global X Metal Securities Australia Ltd | $83.30 | -1.62% | $7,490,534 |
| SEMI | Global X Semiconductor ETF | $37.23 | +0.11% | $6,157,032 |
| SNAS | Global X Ultra Short Nasdaq 100 Complex ETF | $10.17 | -2.12% | $2,342,395 |
| AINF | Global X Ai Infrastructure ETF | $18.00 | -3.23% | $2,253,328 |
| WIRE | Global X Copper Miners ETF | $23.86 | -2.65% | $2,243,169 |
| ESTX | Global X Euro STOXX 50 ETF | $111.75 | -0.40% | $2,193,996 |
| SLVM | Global X Silver Miners ETF | $38.55 | -3.29% | $1,741,211 |
| ACDC | Global X Battery Tech & Lithium ETF | $131.87 | -0.50% | $1,643,939 |
| GXAI | Global X Artificial Intelligence ETF | $16.81 | +0.84% | $1,512,692 |
| GXLD | Global X Gold Bullion ETF | $61.11 | -1.36% | $1,359,157 |
| LNAS | Global X Ultra Long Nasdaq 100 Complex ETF | $12.58 | +2.03% | $1,271,528 |
| DRGN | Global X China Tech ETF | $11.77 | -2.73% | $1,112,662 |
| ROBO | Global X Robo Global Robotics & Automation ETF | $95.99 | -0.37% | $1,077,387 |
| FHNG | Global X Fang+ (Currency Hedged) ETF | $13.39 | +1.59% | $918,698 |
| J100 | Global X Japan TOPIX 100 ETF | $56.68 | -0.07% | $641,669 |
| ATOM | Global X Uranium ETF | $20.84 | -1.28% | $616,076 |
| USTB | Global X US Treasury Bond (Currency Hedged) ETF | $8.77 | -0.11% | $549,610 |
| GARP | Global X S&P World Ex Australia Garp ETF | $12.72 | +0.24% | $480,423 |
| TECH | Global X Morningstar Global Technology ETF | $124.58 | +2.36% | $414,656 |
| CURE | Global X S&P Biotech ETF | $75.60 | -1.79% | $374,683 |
| NDIA | Global X India Nifty 50 ETF | $60.13 | -1.18% | $336,952 |
| HGEN | Global X Hydrogen ETF | $10.13 | -2.03% | $288,205 |
| ETPMPD | Global X Metal Securities Australia Ltd | $169.15 | -4.06% | $277,005 |
| BCOM | Global X Bloomberg Commodity Complex ETF | $12.47 | -0.80% | $237,180 |
| ETPMPT | Global X Metal Securities Australia Ltd | $224.34 | -1.31% | $208,347 |
| AYLD | Global X S&P/ASX 200 Covered Call Complex ETF | $10.45 | -0.57% | $193,337 |
| U100 | Global X US 100 ETF | $16.63 | +0.79% | $191,415 |
| GHLD | Global X Gold Bullion (Currency Hedged) ETF | $66.72 | -1.14% | $185,271 |
| BUGG | Global X Cybersecurity ETF | $14.76 | +3.94% | $180,844 |
| BANK | Global X Australian Bank Credit ETF | $9.89 | 0.00% | $176,151 |
| DTEC | Global X Defence Tech ETF | $17.36 | +0.35% | $144,414 |
| UYLD | Global X S&P 500 Covered Call Complex ETF | $10.47 | -0.19% | $143,535 |
| USHY | Global X Usd High Yield Bond (Currency Hedged) ETF | $9.92 | +0.10% | $143,496 |
| HMND | Global X Humanoid Robotics ETF | $46.19 | -1.66% | $138,644 |
| ZYAU | Global X S&P/ASX 200 High Dividend ETF | $10.40 | -0.57% | $136,690 |
| A300 | Global X Australia 300 ETF | $52.90 | -0.62% | $133,080 |
| GMTL | Global X Green Metal Miners ETF | $12.55 | -2.56% | $123,195 |
| ZYUS | Global X S&P 500 High Yield Low Volatility ETF | $14.97 | +1.08% | $113,046 |
| QYLD | Global X Nasdaq 100 Covered Call Complex ETF | $10.86 | -0.18% | $89,736 |
| ETPMPM | Global X Metal Securities Australia Ltd | $384.06 | -2.54% | $73,888 |
| OZXX | Global X Australia Ex Financials & Resources ETF | $10.10 | -0.59% | $55,505 |
| ISMD | Global X MSCI International Small and Mid Cap ETF | $51.54 | +0.10% | $37,317 |
| PAVE | Global X US Infrastructure Development ETF | $14.07 | -0.99% | $29,666 |
| MOON | Global X Space Tech ETF | $38.86 | -1.77% | $26,144 |
| RSSL | Global X Russell 2000 ETF | $11.95 | -0.17% | $16,284 |
| GRPA | Global X S&P Australia Garp ETF | $26.42 | -0.56% | $1,453 |
Vanguard 36 funds
| Code | Fund | Last price | Day change | Turnover |
|---|---|---|---|---|
| VAS | Vanguard Australian Shares INDEX ETF | $112.92 | -0.88% | $43,338,297 |
| VGS | Vanguard MSCI INDEX International Shares ETF | $164.45 | +0.15% | $34,564,541 |
| VBND | Vanguard Global Aggregate Bond INDEX (Hedged) ETF | $39.36 | +0.08% | $23,465,162 |
| VAF | Vanguard Australian Fixed Interest INDEX ETF | $45.43 | -0.02% | $22,986,586 |
| VHY | Vanguard Australian Shares High Yield ETF | $85.45 | -0.95% | $16,383,774 |
| VGAD | Vanguard MSCI INDEX International Shares (Hedged) ETF | $133.98 | +0.40% | $14,436,536 |
| VEU | Vanguard All-World Ex-US Shares INDEX ETF | $121.33 | -0.19% | $10,247,792 |
| VTS | Vanguard US Total Market Shares INDEX ETF | $544.40 | +0.32% | $6,958,633 |
| VDHG | Vanguard Diversified High Growth INDEX ETF | $77.92 | -0.20% | $5,221,934 |
| VVLU | Vanguard Global Value Equity Active ETF | $83.39 | +0.88% | $3,695,097 |
| VAP | Vanguard Australian Property Securities INDEX ETF | $92.11 | -0.96% | $3,558,651 |
| VACF | Vanguard Australian Corp Fixed Interest INDEX ETF | $51.12 | -0.04% | $3,013,005 |
| VGE | Vanguard Ftse Emerging Markets Shares ETF | $94.35 | -0.35% | $2,772,672 |
| VSO | Vanguard MSCI Australian Small Companies INDEX ETF | $75.42 | -0.70% | $2,601,279 |
| VGB | Vanguard Australian Government Bond INDEX ETF | $45.92 | -0.13% | $2,207,260 |
| VDAL | Vanguard Diversified All Growth INDEX ETF | $59.28 | -0.34% | $1,965,940 |
| VIF | Vanguard International Fixed Interest INDEX (Hedged) ETF | $35.83 | +0.06% | $1,551,162 |
| VDGR | Vanguard Diversified Growth INDEX ETF | $69.10 | -0.30% | $1,501,827 |
| V500 | Vanguard S&P 500 US Shares INDEX ETF | $56.88 | +0.34% | $1,383,782 |
| VISM | Vanguard MSCI International Small Companies INDEX ETF | $77.36 | +0.34% | $1,356,015 |
| VAE | Vanguard Ftse Asia Ex Japan Shares INDEX ETF | $111.38 | +0.34% | $1,316,768 |
| VESG | Vanguard Ethically Conscious International Shares INDEX ETF | $121.62 | +0.55% | $1,138,812 |
| VBLD | Vanguard Global Infrastructure INDEX ETF | $75.59 | +0.16% | $1,016,316 |
| VETH | Vanguard Ethically Conscious Australian Shares ETF | $69.52 | -0.67% | $770,489 |
| VEQ | Vanguard Ftse Europe Shares ETF | $92.80 | -0.09% | $736,564 |
| VDBA | Vanguard Diversified Balanced INDEX ETF | $60.67 | -0.07% | $579,277 |
| VCF | Vanguard International Credit Securities INDEX (Hedged) ETF | $36.53 | +0.14% | $562,266 |
